Analysis of keywords and keyphrases by EdifyGroup, LLC Marketing Consulting

'Y' = EdifyGroup will guarantee first page web placement.










Click on the Query to see top 100 sites for each search phrase. -- Use the 'check' feature to see if domain is available.
Ref#QueryTotal sites out thereTo Top?Actual Links
1321 studios195,000N 223, 112, 85, 5, 54, 7, 603, 3, 0, 0
2accounting software6,070,000N 485, 758, 168, 1290, 211, 3800, 121, 624, 15, 50
3acrobat software5,460,000N 34400, 74, 1090, 8370, 1380, 1260, 16100, 0, 0, 0
4act contact manager3,730,000Y 69, 979, 11, 0, 16, 3, 0, 0, 0, 0
5act software7,740,000N 979, 16, 121, 2, 24, 119, 6, 0, 0, 0
6act upgrade1,710,000Y 4, 0, 1, 1, 0, 24, 0, 10900, 0, 0
7act!68,000,000N 3640, 979, 3900, 3210, 442, 3250, 1060, 2430, 857, 994
8act! contact manager3,730,000Y 69, 979, 11, 0, 16, 3, 0, 0, 0, 0
9act! software7,740,000N 979, 16, 121, 2, 24, 119, 6, 0, 0, 0
10act! upgrade1,710,000Y 4, 0, 1, 1, 0, 24, 0, 10900, 0, 0
11adobe18,400,000N 987000, 16100, 2650, 46400, 2220, 4840, 687, 0, 0, 0
12adobe software6,280,000N 119000, 2560, 16100, 687, 132, 997, 234, 0, 0, 0
13adobe software discount293,000N 754, 209, 215, 1490, 125, 0, 0, 62, 0, 0
14after effects software4,770,000N 685, 22, 668, 687, 65, 120, 2, 0, 0, 0
15autocad2,980,000N 3770, 354, 237, 28, 34, 73, 18, 161, 14, 0
16autocad software1,530,000N 3770, 44, 13, 11, 2, 0, 44, 7, 0, 0
17autodesk1,560,000N 3770, 237, 28, 119, 79, 0, 161, 167, 0, 0
18autodesk software835,000Y 3770, 28, 7, 0, 2, 1, 1, 32, 8, 0
19autosketch 8 software34,800Y 0, 0, 4, 0, 0, 28, 0, 0, 0, 0
20autosketch software61,000Y 0, 0, 28, 0, 15, 0, 0, 3, 1, 0
21backoffice software250,000Y 14, 0, 0, 14, 1, 1, 15, 1, 1, 0
22backoffice upgrade45,000Y 0, 0, 0, 0, 0, 3480, 5, 2, 0, 0
23bargain software4,890,000N 7, 112, 0, 21, 83, 575, 3, 568, 1, 295
24best deal computer5,910,000N 342, 612, 105, 953, 4, 2290, 45, 579, 59600, 0
25best deal software5,920,000N 0, 0, 389000, 15, 37, 0, 0, 29, 32, 0
26best price software8,030,000N 948, 24700, 274000, 110000, 374, 389000, 661, 91600, 123, 14800
27best prices software7,460,000N 948, 274000, 24700, 661, 374, 110000, 389000, 91600, 123, 14800
28best software deals5,760,000Y 34, 1, 1, 3, 0, 80, 33, 48, 0, 0
29best software price8,030,000N 948, 661, 242000, 24700, 2690, 274000, 1550, 110000, 91600, 374
30best software prices7,320,000N 948, 2690, 242000, 7340, 274000, 110000, 661, 91600, 23200, 123
31brightstor173,000N 291, 2, 117, 29, 42, 46, 12, 0, 0, 0
32brightstor arcserve 9 backup software22,800Y 35, 15, 3, 0, 0, 0, 1, 12, 7, 0
33brightstor arcserve 9 backup upgrade12,000Y 15, 9, 0, 2, 1, 0, 0, 0, 0, 0
34brightstor arcserve 9 disaster recovery software5,230Y 2, 7, 1, 4, 1, 1, 0, 0, 0, 0
35brightstor arcserve 9 disaster recovery upgrade3,240Y 9, 2, 2, 0, 0, 0, 0, 0, 0, 0
36brightstor arcserve 9 exchange agent software4,310Y 1, 0, 8, 14, 7, 2, 1, 27, 0, 0
37brightstor arcserve 9 exchange agent upgrade3,060Y 0, 0, 2, 0, 0, 12, 2, 0, 0, 0
38brightstor arcserve 9 exchange software6,190Y 8, 1, 0, 14, 2, 27, 206, 2, 5, 0
39brightstor arcserve 9 exchange upgrade3,960Y 0, 206, 0, 0, 12, 2, 0, 0, 0, 0
40brightstor arcserve 9 open file agent software4,810Y 15, 1, 6, 7, 3, 20, 1, 1, 0, 1
41brightstor arcserve 9 open file agent upgrade3,080Y 0, 0, 0, 3, 1, 1, 0, 0, 0, 0
42brightstor arcserve 9 software24,800Y 35, 1, 1, 0, 1, 206, 6, 7, 0, 0
43brightstor arcserve 9 sql agent software4,780Y 2, 1, 0, 1, 1, 2, 14, 1, 0, 0
44brightstor arcserve 9 sql agent upgrade3,150Y 2, 1, 0, 0, 0, 1, 8, 0, 0, 0
45brightstor arcserve 9 upgrade13,000Y 15, 9, 4, 2, 0, 0, 0, 0, 0, 0
46brightstor arcserve software41,400Y 1, 0, 0, 4, 0, 3, 13, 0, 0, 0
47brightstor software59,200N 0, 4, 291, 252, 20, 3, 12, 12, 0, 0
48buy discount software4,490,000Y 7, 0, 1, 1, 20, 1, 2, 0, 0, 0
49cd burning software1,790,000N 1710, 1600, 96, 218, 193, 224, 41, 0, 0, 0
50cd copying software840,000Y 9, 0, 64, 45, 114, 0, 80, 0, 0, 0
51cd duplication software403,000N 161, 1610, 88, 60, 396, 9, 4, 218, 0, 0
52cheap cad542,000Y 2, 0, 0, 0, 0, 0, 0, 0, 0, 0
53cheap quickbooks62,300Y 0, 0, 9, 0, 1, 2660, 0, 0, 0, 0
54cheap quicken101,000Y 0, 10, 0, 0, 0, 2, 0, 0, 0, 0
55cheap software4,510,000N 765, 24, 88, 220, 295, 32, 4, 130, 1, 0
56cheap software prices2,830,000Y 105, 3, 3, 1, 1, 64, 0, 0, 0, 0
57cheapest software1,420,000Y 2, 601, 1, 48, 0, 5, 0, 0, 0, 0
58cheapest software prices814,000N 601, 1, 948, 871, 0, 2, 47, 2, 33, 1
59clearance software3,400,000Y 2, 4, 10, 2, 0, 7, 2, 0, 0, 0
60closeout software270,000Y 19, 14, 10, 0, 0, 1, 4, 1, 0, 0
61coldfusion server software633,000Y 25300, 8, 1, 2, 2, 9, 0, 0, 0, 0
62coldfusion server upgrade92,300Y 25300, 8, 6, 0, 8, 1, 0, 0, 0, 0
63coldfusion software1,190,000N 25300, 14, 0, 25, 88, 44, 19, 1, 81, 0
64coldfusion upgrade200,000Y 1, 0, 0, 0, 0, 0, 45, 8, 7, 1
65computer associates software4,400,000N 8080, 426, 19, 5, 4170, 13, 54500, 1, 0, 0
66computer software discount3,980,000N 448, 16600, 106, 125, 88, 43, 373, 2, 389, 110
67computer software discounts2,170,000N 7, 4, 2, 18, 88, 448, 1, 125, 1, 48
68computerassociates software4,160Y 1, 0, 8080, 1, 0, 1, 0, 1, 0, 0
69contact management software10,500,000N 424, 452, 757, 979, 301, 4690, 0, 0, 0, 0
70corel3,550,000N 5540, 466, 87, 949, 136, 479, 66, 138, 57, 0
71corel draw software302,000Y 5540, 0, 149, 4, 6, 2, 27, 38, 0, 0
72corel painter software84,600Y 5540, 9, 4, 0, 145, 0, 25, 0, 0, 0
73corel software2,150,000N 5540, 466, 949, 1100, 17, 5, 19, 29, 2, 0
74crystal decisions software331,000Y 1500, 4, 1, 5, 30, 108, 0, 1, 2, 0
75crystal report developer software152,000Y 1, 0, 2, 1, 1500, 2, 1, 0, 0, 0
76crystal report developer upgrade64,100Y 2, 1, 1, 1, 0, 146, 0, 0, 0, 0
77crystal report software890,000Y 1500, 1, 0, 6, 9, 7, 1, 41, 0, 0
78crystal report upgrade116,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
79cystal decisions upgrade14Y 0, 0, 0, 0, 2, 1, 0, 0, 0, 0
80discount accounting software473,000Y 12, 14, 0, 1, 1, 1, 24, 1, 0, 0
81discount adobe software300,000N 215, 0, 754, 93, 2330, 209, 1490, 376, 880, 0
82discount business software3,960,000Y 81, 4, 1, 1, 1, 6, 2, 0, 2, 0
83discount computer software3,950,000N 448, 765, 16600, 106, 125, 110, 88, 122, 43, 4
84discount microsoft office software813,000N 754, 376, 93, 7, 38, 83, 0, 0, 0, 0
85discount microsoft software1,850,000N 754, 1, 93, 49, 4, 18, 1490, 1060, 2, 0
86discount oem software243,000Y 2, 367, 0, 0, 98, 36, 4, 0, 87, 0
87discount office software3,100,000N 77, 105, 426, 1, 72, 10, 1, 1, 2, 0
88discount pc software2,500,000Y 0, 1, 3, 0, 0, 0, 2, 76, 0, 0
89discount quickbooks47,300Y 1, 0, 0, 0, 0, 0, 18, 2, 0, 0
90discount quicken141,000Y 105, 0, 6, 0, 0, 0, 88, 38, 0, 0
91discount quicken software89,700Y 105, 0, 0, 1, 38, 88, 0, 0, 0, 0
92discount software5,920,000N 765, 754, 485, 224, 106, 125, 91, 1620, 21, 110
93discount software adobe299,000N 754, 62, 125, 93, 46, 376, 177, 1490, 0, 0
94discount software deals2,410,000Y 1, 0, 201, 2, 765, 12, 353, 1, 0, 0
95discount software frontpage103,000Y 0, 26, 2, 0, 22, 4, 0, 88, 0, 0
96discount software mac1,150,000N 18, 16600, 1, 765, 46, 403, 754, 7, 227, 0
97discount software microsoft1,840,000N 754, 18, 125, 93, 1, 70, 46, 1620, 0, 0
98discount software microsoft office830,000N 754, 93, 376, 38, 83, 46, 18, 0, 0, 0
99discount software oem248,000N 146, 0, 725, 0, 28, 1, 118, 113, 128, 16
100discount software online4,770,000N 765, 224, 295, 485, 21, 754, 1490, 389, 0, 10200
101discount software photoshop161,000Y 38, 4, 177, 62, 25, 5, 1, 0, 0, 0
102discount software quickbooks34,400Y 0, 1, 105, 0, 6, 1, 0, 0, 0, 0
103discount software sales3,000,000N 3, 88, 146, 17, 42, 56, 26, 28, 1, 20
104discount software store4,310,000N 224, 765, 106, 177, 3, 201, 4, 14, 1, 0
105discount software stores3,530,000N 224, 765, 0, 11, 0, 32, 709, 0, 8, 2
106discount software windows 98376,000N 13, 1, 89, 0, 1, 0, 16, 15, 66, 31
107discount software windows xp448,000N 0, 18, 0, 725, 48, 1, 44, 26, 940, 21
108discount tax software1,280,000Y 1, 5, 0, 26, 46, 1, 46, 1, 0, 0
109discount windows software1,730,000N 2, 88, 247, 7, 15, 224, 0, 725, 89, 0
110discounted software1,530,000N 87, 754, 485, 4, 125, 91, 21, 4, 114, 1620
111diskeeper software187,000Y 608, 1, 423, 15, 3, 0, 14, 0, 0, 0
112diskeeper upgrade23,600Y 2, 219, 243, 0, 16, 2, 1, 0, 0, 0
113dos software6,170,000N 10, 95, 3, 13, 2, 11, 29, 88, 0, 4
114dos upgrade1,150,000Y 7, 2, 1, 0, 0, 0, 1, 1, 0, 0
115dragon naturally speaking67,100S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
116dragon naturally speaking software49,500S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
117dragon voicexpress876S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
118dreamweaver3,590,000N 58500, 64, 55, 80, 257, 64, 328, 310, 159, 0
119dreamweaver software2,300,000Y 27300, 65, 0, 4, 1, 1, 1, 0, 1, 0
120dreamweaver upgrade337,000Y 7, 0, 1, 0, 0, 1, 0, 25, 0, 0
121dvd burning software1,140,000N 224, 218, 66, 8, 42, 1710, 121, 44, 0, 0
122dvd cd copy software2,240,000N 98, 5, 224, 1610, 104, 4, 29, 9, 32, 0
123dvd cd duplication software204,000N 1610, 161, 89, 115, 218, 1, 123, 0, 0, 0
124dvd copying software331,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
125dvd duplication software161,000Y 1, 0, 0, 0, 115, 0, 1, 161, 0, 0
126education software discount938,000N 754, 1490, 125, 91, 122, 389, 890, 13, 215, 0
127educator discount software18,700N 940, 93, 2, 8, 0, 1, 5, 23, 215, 0
128eTrust213,000N 1570, 2570, 73, 89, 68, 4860, 46, 692, 1490, 0
129eTrust antivirus software37,200Y 308, 6, 1570, 0, 1, 1, 4, 109, 0, 0
130eTrust inoculateIT software8,400Y 1570, 308, 1, 2, 0, 1, 0, 5, 0, 0
131eTrust software74,600Y 0, 0, 1570, 4860, 1, 0, 2, 4, 0, 0
132exchange software8,430,000N 206, 4290, 155, 72, 36, 4290, 155, 80, 4290, 0
133exchange upgrade2,630,000Y 27, 14, 0, 1, 5, 2, 0, 0, 0, 0
134executive software8,180,000N 608, 202, 11, 118, 537, 19, 206, 48, 0, 8
135file maker software1,550,000N 3200, 0, 54, 31, 53, 4, 1, 25, 0, 0
136filemaker1,410,000N 3200, 413, 309, 134, 510, 379, 261, 20, 0, 0
137filemaker developer265,000N 35, 440, 1940, 36, 17, 13, 4, 0, 0, 0
138filemaker pro833,000N 3200, 379, 206, 20, 17, 1940, 309, 510, 0, 0
139filemaker server449,000Y 48, 21, 1, 26, 5, 2, 7, 0, 0, 0
140filemaker software885,000Y 3200, 7, 2, 3, 0, 1, 1940, 8, 0, 2
141filemaker upgrade178,000Y 0, 226, 5, 0, 5, 0, 0, 0, 0, 0
142fireworks software1,230,000Y 15100, 4, 6, 1, 1, 0, 0, 0, 0, 0
143fireworks upgrade248,000Y 19, 2, 0, 1, 0, 2, 0, 0, 0, 0
144flash software7,350,000N 34000, 159, 33, 94, 26, 0, 7, 3, 0, 0
145flash upgrade2,900,000N 25200, 20, 21, 16, 6, 1, 1, 302, 1, 2
146framemaker software238,000N 61, 32, 815, 6, 9, 6, 8, 6, 360, 0
147frontrange solutions software121,000Y 757, 426, 0, 1, 120, 1, 0, 37, 0, 0
148frontrange solutions upgrade59,900Y 1, 6, 0, 11, 1, 1, 0, 0, 0, 0
149ghost software2,010,000N 5670, 136, 571, 1040, 68, 4, 39, 0, 0, 0
150go-live software829,000Y 0, 9, 4, 1, 0, 0, 0, 3, 0, 0
151goldmine576,000N 482, 111, 5370, 138, 185, 24, 677, 0, 0, 0
152goldmine contact manager47,600N 482, 367, 1, 3, 64, 13, 9, 0, 0, 0
153goldmine server79,000Y 1, 0, 0, 13, 2, 4, 0, 0, 0, 0
154goldmine software188,000Y 757, 1, 1, 1, 3, 2, 21, 2, 0, 0
155goldmine upgrade37,700Y 2, 1, 1, 0, 0, 0, 1, 0, 0, 0
156golive software402,000Y 0, 9, 4, 0, 0, 0, 8, 0, 0, 0
157illustrator software1,840,000N 119000, 25, 62, 8, 1, 45, 296, 0, 0, 0
158indesign software305,000Y 0, 1, 1, 8, 0, 0, 1, 35, 0, 0
159inexpensive software1,740,000N 130, 124, 16, 89, 16, 16, 16, 16, 15, 164
160interact commerce software525,000Y 979, 426, 0, 3, 206, 99, 0, 3, 0, 0
161intuit software669,000N 5010, 246, 1060, 1290, 2540, 4040, 19, 0, 0, 0
162intuit upgrade151,000Y 0, 5, 1, 0, 9, 14, 3, 0, 0, 0
163lotus smartsuite121,000N 8300, 81, 50, 20, 15, 18, 1, 2, 12, 2
164lotus software3,950,000N 8300, 5350, 4030, 169, 669, 1940, 537, 7, 0, 0
165lotus upgrade686,000Y 1, 5, 8, 1, 5, 1, 0, 0, 0, 0
166lowest price software4,620,000N 948, 110000, 389000, 448, 1, 0, 274000, 24700, 46, 68
167lowest price software upgrades569,000Y 11, 105, 2, 13, 1, 212, 0, 0, 0, 0
168lowest priced software418,000N 14800, 0, 0, 1, 315, 0, 41, 125, 0, 31
169lowest software prices3,030,000N 948, 5080, 0, 47, 24700, 110000, 59, 448, 4760, 871
170macromedia6,070,000N 58500, 1890, 29800, 876, 251, 226, 1170, 398, 372, 2510
171macromedia coldfusion909,000N 25300, 134, 91, 73, 61, 19, 45, 0, 0, 0
172macromedia dreamweaver1,840,000N 58500, 80, 115, 159, 59, 279, 78, 1170, 11, 0
173macromedia fireworks891,000N 15100, 45, 21, 24, 66, 57, 18, 7, 3, 25
174macromedia flash3,500,000N 58500, 876, 279, 9540, 78, 1170, 2510, 0, 0, 0
175macromedia flash software2,330,000N 34000, 8, 78, 7, 38, 1, 203, 2, 2, 4
176macromedia flash upgrade443,000N 25200, 12, 1, 29800, 1, 27, 16, 1, 0, 0
177macromedia mx2,080,000N 23700, 2100, 595, 11, 36, 43, 109, 25, 4, 0
178macromedia mx software1,390,000N 58500, 15, 115, 88, 6, 2, 0, 8, 0, 0
179macromedia mx upgrade306,000Y 6, 29800, 25, 12, 0, 1, 0, 0, 0, 0
180macromedia software3,520,000N 29900, 18, 27, 1090, 5, 56, 46, 64, 0, 21
181macromedia studio software1,230,000N 23700, 28, 18, 0, 0, 17, 16, 39, 25, 0
182macromedia studio upgrade288,000Y 0, 6, 2, 0, 0, 0, 7, 0, 0, 0
183macromedia upgrade822,000Y 29, 1, 1, 1, 1, 0, 0, 0, 0, 0
184medium business software4,060,000Y 3, 3, 0, 0, 123, 1, 33, 38, 0, 0
185microsoft backoffice274,000N 754, 177000, 3480, 5, 544, 192, 28, 7, 0, 0
186microsoft backoffice software139,000Y 754, 177000, 1, 2, 0, 0, 0, 4, 0, 0
187microsoft backoffice upgrade39,100Y 0, 5, 0, 3, 0, 0, 0, 2, 0, 0
188microsoft discount software1,230,000N 754, 93, 125, 1620, 46, 1490, 376, 83, 0, 0
189microsoft dos3,770,000N 243, 113, 56, 44, 9, 1, 1, 57, 0, 3
190microsoft dos software2,720,000N 113, 53, 46, 35, 0, 1, 16, 15, 16, 1
191microsoft dos upgrade382,000Y 1, 0, 0, 2, 0, 0, 49, 16, 48, 0
192microsoft exchange5,030,000N 2180, 4290, 158, 3, 557, 24, 31, 11, 0, 0
193microsoft exchange software4,000,000Y 4290, 2180, 80, 2, 0, 1, 0, 1, 0, 0
194microsoft exchange upgrade707,000Y 0, 14, 14, 3, 34, 2, 0, 12, 4, 0
195microsoft ms-dos1,470,000Y 4830, 71, 5, 1, 3, 1, 1, 1, 2, 1
196microsoft ms-dos software1,020,000N 1, 243, 169, 4830, 14, 21, 0, 0, 0, 0
197microsoft ms-dos upgrade102,000Y 1, 1, 0, 2, 0, 0, 0, 0, 0, 0
198microsoft nt5,870,000N 507, 18, 462, 7, 22, 754, 66, 0, 0, 0
199microsoft nt server4,600,000N 177000, 754, 18, 59, 462, 0, 4, 0, 0, 0
200microsoft nt server software3,760,000Y 7830, 4180, 89, 0, 4, 1, 1, 1, 0, 0
201microsoft nt server upgrade978,000Y 218, 89, 10, 0, 0, 0, 1, 0, 0, 0
202microsoft nt software4,730,000Y 754, 10600, 679, 23, 0, 0, 6, 1, 0, 0
203microsoft nt upgrade1,390,000Y 218, 0, 0, 0, 0, 0, 0, 0, 0, 0
204microsoft nt workstation968,000Y 507, 51, 0, 0, 7, 2, 27, 0, 0, 0
205microsoft nt workstation software739,000N 7830, 54, 0, 1, 47, 31, 3, 1, 33, 2
206microsoft nt workstation upgrade241,000Y 218, 0, 33, 54, 0, 2, 1, 1, 0, 0
207microsoft office6,970,000N 5560, 1510, 2980, 165, 43, 69, 0, 0, 0, 0
208microsoft office 20004,930,000N 5560, 165, 920, 495, 37, 21, 25, 7, 0, 0
209microsoft office 2000 software3,950,000N 4600, 638, 165, 43, 1020, 22, 920, 183, 0, 0
210microsoft office 2000 upgrade1,170,000N 5560, 639, 22, 27, 2, 29, 0, 0, 0, 0
211microsoft office 20036,150,000N 5560, 202, 18, 1100, 20, 64, 176, 8, 0, 0
212microsoft office 2003 software4,990,000N 5560, 202, 9280, 275, 73, 827, 36, 0, 0, 0
213microsoft office 2003 upgrade1,550,000N 5560, 247, 73, 22, 25, 26, 0, 0, 0, 0
214microsoft office 952,480,000Y 418, 920, 3430, 0, 1, 0, 1, 6, 0, 0
215microsoft office 95 software2,110,000N 7830, 4600, 920, 152, 253, 23, 29, 0, 0, 0
216microsoft office 95 upgrade375,000N 472, 83, 920, 42, 2, 13, 70, 0, 0, 0
217microsoft office 971,920,000N 5560, 681, 16, 7, 53, 37, 22, 0, 0, 0
218microsoft office 97 software963,000N 4600, 638, 608, 253, 323, 283, 43, 823, 38, 0
219microsoft office 97 upgrade181,000Y 5560, 639, 8, 51, 2, 2, 0, 0, 0, 0
220microsoft office software5,770,000N 1560, 9280, 177000, 1020, 421, 69, 452, 0, 0, 0
221microsoft office upgrade2,190,000Y 5560, 22, 7080, 69, 6, 2, 2, 0, 0, 0
222microsoft office x3,750,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
223microsoft office x mac1,750,000N 451, 69, 23, 10300, 394, 4040, 9, 4, 0, 0
224microsoft office x mac software1,470,000Y 1510, 69, 23, 1, 1, 0, 0, 0, 0, 0
225microsoft office x mac upgrade300,000Y 43, 69, 5, 0, 0, 7080, 0, 0, 0, 0
226microsoft office x software2,980,000N 69, 1510, 23, 4600, 394, 39200, 1, 0, 0, 0
227microsoft office x upgrade649,000Y 69, 7080, 43, 2, 1, 0, 0, 0, 0, 0
228microsoft office xp3,560,000N 5560, 681, 43, 27300, 2980, 76, 29, 3760, 0, 0
229microsoft office xp developer721,000N 5560, 47, 43, 4340, 38, 11, 16, 0, 0, 0
230microsoft office xp developer software504,000N 638, 5560, 43, 4340, 38, 251, 27, 15, 8, 0
231microsoft office xp developer upgrade94,800N 22, 5560, 11, 11, 270, 8, 4340, 0, 0, 0
232microsoft office xp software2,860,000N 1560, 2000, 43, 64800, 323, 69, 34, 29, 0, 0
233microsoft office xp upgrade778,000N 22, 5560, 49, 4, 8, 6, 32, 0, 0, 0
234microsoft project6,050,000N 123, 80, 1560, 46, 97, 12, 19, 0, 0, 0
235microsoft project software4,910,000N 123, 14, 7440, 111000, 97, 5, 149, 275, 0, 0
236microsoft project upgrade815,000Y 0, 32, 1, 46, 2, 12, 18, 0, 0, 0
237microsoft publisher4,350,000N 306, 16, 13, 44, 5, 8, 3, 27, 0, 0
238microsoft publisher software2,860,000Y 8, 6, 1, 2, 0, 131, 7, 2, 0, 0
239microsoft publisher upgrade285,000Y 5, 1, 0, 1, 11, 2, 29, 0, 0, 0
240microsoft server7,830,000N 4320, 10700, 22, 1100, 0, 623, 228, 64, 0, 0
241microsoft server 20005,810,000N 4320, 843, 228, 19, 4240, 31, 4290, 465, 140, 0
242microsoft server 2000 software5,160,000N 2180, 4290, 843, 11, 4240, 2, 0, 3, 6, 0
243microsoft server 2000 upgrade1,460,000Y 9, 1, 2, 3, 1, 2, 0, 0, 0, 0
244microsoft server 20037,000,000N 4320, 13700, 1, 1, 56, 14100, 228, 9, 0, 0
245microsoft server 2003 software5,830,000N 177000, 13700, 4290, 1100, 0, 11300, 1, 1, 0, 0
246microsoft server 2003 upgrade1,670,000Y 73, 5, 1, 0, 7, 1, 3, 0, 0, 0
247microsoft server software6,580,000N 4320, 1100, 574, 4290, 7, 4, 2, 4180, 0, 0
248microsoft server upgrade2,480,000Y 0, 3, 14, 0, 0, 2, 38, 0, 0, 0
249microsoft small business server3,970,000N 467, 1230, 256000, 5560, 104, 16, 1620, 68, 0, 0
250microsoft small business server 20002,490,000N 467, 5560, 462, 68, 21, 48, 9, 0, 0, 0
251microsoft small business server 2000 software2,160,000N 244, 10600, 462, 9, 4, 21, 2, 5, 0, 0
252microsoft small business server 2000 upgrade367,000Y 244, 9, 2, 5560, 104, 2, 1, 0, 0, 0
253microsoft small business server 20033,550,000N 467, 5560, 1230, 13700, 256000, 16, 48, 0, 0, 0
254microsoft small business server 2003 software3,150,000N 244, 16, 934, 12, 0, 256000, 0, 0, 0, 0
255microsoft small business server 2003 upgrade444,000Y 244, 7, 0, 0, 0, 0, 0, 0, 0, 0
256microsoft small business server software3,920,000N 244, 256000, 1230, 13700, 3800, 9, 1620, 0, 0, 0
257microsoft small business server upgrade614,000Y 244, 256000, 9, 2, 104, 1, 2, 0, 0, 0
258microsoft software discount1,220,000N 459, 754, 18, 41, 93, 62, 1490, 49, 4, 0
259microsoft sql4,930,000N 3770, 140, 51, 97, 119, 3, 723, 0, 0, 0
260microsoft sql 2000 server3,480,000N 3770, 118, 140, 36, 33, 822, 91, 0, 0, 0
261microsoft sql 2000 server software2,520,000N 3770, 11, 91, 32, 0, 36, 0, 7, 0, 0
262microsoft sql 2000 server upgrade357,000N 317, 7, 38, 45, 36, 2, 11, 0, 0, 0
263microsoft sql 7.0 server466,000N 3770, 51, 7, 822, 119, 45, 0, 0, 0, 0
264microsoft sql 7.0 server software255,000N 3770, 51, 822, 164, 32, 45, 119, 0, 0, 0
265microsoft sql 7.0 server upgrade86,300Y 30, 7, 45, 14, 403, 1, 0, 0, 0, 0
266microsoft sql server4,440,000N 3770, 140, 118, 822, 97, 119, 723, 0, 0, 0
267microsoft sql server software3,330,000N 177000, 3280, 822, 91, 118, 36, 33, 10, 0, 0
268microsoft sql server upgrade507,000N 317, 7, 36, 97, 11, 7450, 3480, 2, 0, 0
269microsoft sql software3,610,000N 88, 23, 1, 0, 2, 11, 91, 9, 0, 0
270microsoft sql upgrade514,000Y 0, 9, 2, 0, 0, 26, 4, 0, 0, 0
271microsoft terminal server1,190,000Y 211, 36, 0, 9, 1, 25, 1, 2, 4, 0
272microsoft terminal server 2000704,000Y 211, 1, 1, 3, 0, 15, 0, 1, 0, 0
273microsoft terminal server 2000 software524,000Y 211, 15, 16, 3, 1, 10600, 1, 0, 0, 0
274microsoft terminal server 2000 upgrade145,000Y 211, 16, 1, 0, 4, 1, 2, 2, 0, 0
275microsoft terminal server 2003638,000Y 93, 25, 1, 0, 1, 53, 0, 0, 0, 0
276microsoft terminal server 2003 software460,000Y 93, 25, 1, 3, 3, 23, 2, 1, 0, 0
277microsoft terminal server 2003 upgrade99,600Y 52, 2, 0, 2, 1, 5, 0, 0, 0, 0
278microsoft terminal server 4.0266,000Y 85, 12, 0, 3, 7, 0, 1, 1, 0, 0
279microsoft terminal server 4.0 software202,000Y 85, 15, 25, 12, 2, 0, 0, 0, 0, 0
280microsoft terminal server 4.0 upgrade69,600Y 85, 0, 2, 1, 10, 0, 0, 0, 0, 0
281microsoft terminal server software868,000N 211, 53, 574, 10600, 911, 0, 12, 1, 0, 0
282microsoft terminal server upgrade245,000Y 211, 4, 16, 0, 1, 25, 2, 0, 0, 0
283microsoft visual 20003,960,000N 51, 2, 34, 40700, 63, 23, 2, 0, 0, 0
284microsoft visual 2000 software2,960,000N 63, 34, 47, 588, 35, 100, 47, 4, 5, 0
285microsoft visual 2000 upgrade425,000Y 34, 5, 59, 0, 47, 0, 48, 1, 0, 0
286microsoft visual 20023,170,000Y 2, 51, 15, 14, 6, 0, 16, 0, 0, 0
287microsoft visual 2002 software2,320,000Y 1, 0, 0, 16, 0, 2, 14, 0, 0, 0
288microsoft visual 2002 upgrade246,000Y 16, 0, 0, 0, 1, 0, 6, 0, 0, 0
289microsoft visual studio3,510,000N 3610, 182, 40700, 3600, 1130, 63, 403, 0, 0, 0
290microsoft visual studio software2,630,000N 9690, 182, 63, 39, 40700, 15, 177000, 0, 0, 0
291microsoft visual studio upgrade247,000N 439, 21, 40700, 39, 62, 458, 5, 0, 0, 0
292microsoft visual.net7,520Y 3610, 3600, 4, 2, 46, 0, 0, 4, 0, 0
293microsoft visual.net 20023,080Y 0, 0, 3, 2, 4, 0, 0, 0, 0, 0
294microsoft visual.net 2002 software2,410Y 11, 0, 1, 1, 0, 0, 4, 0, 0, 0
295microsoft visual.net 2002 upgrade335Y 0, 0, 2, 2, 0, 0, 0, 4, 0, 0
296microsoft visual.net 20035,850Y 3610, 46, 3600, 1, 2, 1, 1, 0, 0, 0
297microsoft visual.net 2003 software4,420Y 3600, 1, 46, 2, 1, 6, 1, 0, 0, 0
298microsoft visual.net 2003 upgrade641Y 46, 0, 2, 2, 0, 0, 0, 0, 0, 0
299microsoft visual.net software5,410Y 3600, 46, 1, 1, 2, 4, 0, 0, 0, 0
300microsoft visual.net upgrade748Y 46, 0, 0, 0, 1, 0, 2, 0, 0, 0
301microsoft windows 20006,600,000N 4740, 17900, 3430, 22, 2560, 293, 462, 1150, 0, 0
302microsoft windows 2000 software5,490,000N 7830, 17900, 2560, 10600, 933, 1150, 24, 679, 868, 121
