| Ref# | Query | Total sites out there | To Top? | Actual Links |
Click on the Query to see top 100 sites for each search phrase. -- Use the 'check' feature to see if domain is available.
| 1 | 1033 | 2,600,000 | N | 30, 4, 46, 57, 9, 8, 6, 13, 48, 3 |
| 2 | 15 year mortgage | 3,390,000 | Y | 6, 31, 1, 0, 6, 22, 1, 11, 4, 0 |
| 3 | 2nd home mortgage | 686,000 | N | 26, 1, 68, 15, 1, 192, 31, 82, 0, 1 |
| 4 | 2nd mortgage | 907,000 | N | 147, 1, 63, 135, 145, 147, 47, 3, 1, 1 |
| 5 | 2nd mortgage loan | 518,000 | N | 63, 145, 147, 147, 1, 135, 6690, 0, 77, 0 |
| 6 | 2nd mortgages | 443,000 | N | 170, 42, 3, 1, 48, 331, 35, 2, 0, 0 |
| 7 | 30 year | 18,600,000 | N | 6, 23, 79, 72, 2, 5, 13, 116, 407, 0 |
| 8 | 30 year fixed | 6,570,000 | N | 2, 1, 99, 20, 9, 10, 19, 31, 38, 0 |
| 9 | 30 year mortgage | 3,580,000 | Y | 510, 10, 59, 0, 31, 6, 1, 0, 0, 0 |
| 10 | 30 year mortgage rate | 2,990,000 | N | 510, 10, 701, 285, 59, 0, 446, 47, 0, 0 |
| 11 | 5 1 arm | 7,800,000 | Y | 9, 38, 1, 0, 1, 0, 0, 0, 0, 0 |
| 12 | 5 year arm | 4,170,000 | Y | 2, 2, 0, 0, 4, 0, 0, 0, 0, 0 |
| 13 | 80 15 5 | 13,600,000 | Y | 0, 0, 0, 8, 0, 1, 0, 75, 62, 2 |
| 14 | a mortgage calculator | 3,640,000 | N | 229, 139, 95, 27, 7950, 22, 86, 31, 0, 0 |
| 15 | aames home loan | 10,500 | N | 148, 27, 145, 0, 21, 96, 25, 693, 0, 0 |
| 16 | aaxa | 1,560 | Y | 47, 1, 0, 3, 0, 3, 0, 1, 0, 0 |
| 17 | abn amro mortgage | 68,900 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 18 | adjustable rate | 2,330,000 | Y | 40, 0, 28, 1, 9, 3, 5, 0, 0, 0 |
| 19 | adjustable rate mortgage | 876,000 | N | 37, 702, 579, 1, 4, 7, 2, 8, 0, 0 |
| 20 | alaska refinance | 775,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 21 | alliance mortgage | 623,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 22 | ameribanc | 1,150 | Y | 7, 7, 0, 0, 2, 0, 1, 0, 0, 0 |
| 23 | america home loans | 2,460,000 | Y | 11, 3840, 1, 17, 0, 693, 1, 0, 0, 0 |
| 24 | american equity | 3,880,000 | N | 98, 849, 831, 3840, 15, 0, 20, 282, 0, 0 |
| 25 | american home loan | 3,540,000 | N | 849, 289, 38, 703, 71, 101, 15000, 57, 145, 50 |
| 26 | american home loans | 2,980,000 | N | 849, 703, 38, 289, 71, 101, 15000, 50500, 57, 50 |
| 27 | american interbanc | 579 | Y | 10, 1, 0, 0, 0, 21, 0, 2, 0, 1 |
| 28 | american residential | 3,580,000 | Y | 149, 2, 7, 10, 2, 1, 6, 1, 2, 3 |
| 29 | ameriquest | 768,000 | N | 19, 57, 77, 0, 2040, 2, 27, 86, 41, 0 |
| 30 | ameriquest mortgage | 208,000 | Y | 40, 111, 22, 1, 1, 6, 1, 0, 0, 0 |
| 31 | amortization schedules | 111,000 | N | 40, 23, 17, 4, 1, 26, 253, 31, 2, 0 |
| 32 | amortization tables | 137,000 | N | 21, 9, 6, 38, 9, 1, 40, 2, 5, 0 |
| 33 | application form | 11,200,000 | N | 526, 334, 1200, 76, 417, 23100, 547, 181, 0, 0 |
| 34 | arizona mortgage | 1,980,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 35 | arizona mortgage broker | 330,000 | N | 1320, 286, 1, 2, 0, 147, 24, 137, 4, 0 |
| 36 | auto refinance | 1,860,000 | N | 629, 58, 696, 3, 34, 1, 2920, 0, 0, 0 |
| 37 | automobile refinance | 199,000 | N | 135, 147, 7680, 0, 79, 147, 149, 2, 1, 0 |
| 38 | bad credit 2nd mortgage | 238,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 39 | bad credit home loans | 2,650,000 | N | 6300, 1300, 783, 4640, 2250, 145, 104, 3480, 28, 66 |
| 40 | bad credit home mortgage loan | 1,920,000 | N | 6690, 7910, 696, 5000, 701, 209, 40, 4910, 0, 0 |
| 41 | bad credit mortgage | 2,200,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 42 | bad credit mortgage company | 1,260,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 43 | bad credit mortgage refinance | 1,240,000 | N | 6690, 209, 2050, 696, 147, 53, 19, 0, 0, 0 |
| 44 | bad credit refinance | 1,210,000 | N | 6690, 2050, 5000, 332, 209, 135, 696, 53, 0, 0 |
| 45 | baltimore american mortgage | 153,000 | N | 9, 0, 0, 0, 1, 0, 0, 0, 0, 0 |
| 46 | bank of america mortgage | 1,220,000 | N | 3650, 1230, 1320, 0, 1380, 5, 1, 1, 28, 42 |
| 47 | bank of blue valley | 794,000 | Y | 54, 41, 15, 1, 0, 1, 1, 0, 0, 0 |
| 48 | bank refinance | 914,000 | N | 148, 26, 0, 0, 26, 1, 0, 0, 0, 0 |
| 49 | become a mortgage broker | 468,000 | Y | 0, 9, 416, 8, 2, 1, 1, 145, 4, 5 |
| 50 | becoming mortgage broker | 91,400 | N | 286, 8, 0, 5, 106, 2, 11, 76, 0, 0 |
| 51 | best home equity loan | 2,400,000 | N | 76, 7950, 783, 693, 56, 729, 6300, 31, 0, 0 |
| 52 | best home loan | 4,770,000 | N | 7950, 52, 703, 693, 783, 729, 6300, 101, 168, 51 |
| 53 | best me mortgage lender | 556,000 | Y | 155, 280, 91, 3, 1, 0, 106, 0, 0, 0 |
| 54 | best mortage rate | 114,000 | N | 253, 51, 231, 431, 66, 0, 93, 0, 0, 0 |
| 55 | best mortgage | 5,550,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 56 | best mortgage company | 3,040,000 | N | 280, 155, 701, 103, 4, 1190, 53, 108, 11500, 0 |
| 57 | best mortgage rate | 3,080,000 | N | 7950, 164, 677, 1970, 693, 703, 108, 12, 0, 0 |
| 58 | best rate | 13,100,000 | N | 7950, 84, 1620, 1970, 1280, 165, 167, 108, 105, 0 |
| 59 | best refinance | 2,260,000 | N | 3, 102, 72, 147, 145, 71, 148, 135, 1, 1 |
| 60 | best refinance home mortgage loan rate | 1,170,000 | N | 0, 145, 70, 1, 145, 280, 2620, 197, 31, 1 |
| 61 | best refinance rates | 1,430,000 | N | 253, 693, 164, 231, 52, 1, 84, 6, 0, 0 |
| 62 | best second mortgage | 2,070,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 63 | best second mortgage loan | 1,470,000 | N | 598, 701, 103, 713, 6690, 145, 53, 0, 0, 0 |
| 64 | best uk mortgage rate | 1,250,000 | N | 1400, 140, 586, 31, 331, 72, 49, 227, 0, 6 |
| 65 | bi weekly mortgage calculator | 146,000 | Y | 85, 19, 3, 23, 7, 5, 0, 0, 0, 0 |
| 66 | biweekly mortgage calculator | 38,300 | N | 229, 19, 1, 37, 1, 85, 11, 0, 0, 0 |
| 67 | bloomberg mortgage calculator | 8,190 | Y | 15, 1, 0, 0, 0, 0, 0, 0, 0, 0 |
| 68 | buy to let mortgage | 1,720,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 69 | calculator mortgage | 3,640,000 | N | 229, 15, 139, 95, 23, 145, 2920, 0, 0, 0 |
| 70 | california home loan | 2,670,000 | N | 107, 289, 6300, 703, 253, 31, 483, 2330, 145, 0 |
| 71 | california home loans | 2,080,000 | N | 11, 107, 289, 6300, 703, 253, 0, 24, 483, 2330 |
| 72 | california loans | 2,320,000 | N | 3410, 162, 199, 1, 151, 143, 0, 0, 0, 0 |
| 73 | california mortgage | 2,360,000 | Y | 232, 1, 4, 2, 52, 72, 1, 147, 0, 0 |
| 74 | california mortgage broker | 535,000 | Y | 286, 119, 72, 3, 1, 53, 5, 0, 0, 0 |
| 75 | california mortgage rate | 1,280,000 | N | 703, 720, 1, 164, 232, 66, 625, 0, 0, 0 |
| 76 | california refinance | 1,120,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 77 | car refinance | 1,860,000 | N | 58, 3, 1, 7, 1410, 135, 1190, 34, 2, 0 |
| 78 | cash out | 10,600,000 | N | 21, 7, 63, 0, 24, 44, 2, 17, 3, 0 |
| 79 | cash out refinance | 1,030,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 80 | cendant mortgage | 56,400 | Y | 32, 5360, 0, 1, 1, 155, 4, 2, 0, 0 |
| 81 | cenlar | 986 | Y | 4, 0, 0, 0, 0, 1, 0, 0, 0, 0 |
| 82 | charter one | 5,080,000 | N | 37, 26, 18, 17, 5, 0, 10, 3, 0, 0 |
| 83 | chase manhattan mortgage | 98,600 | Y | 2990, 1890, 751, 8, 0, 1, 1, 0, 0, 0 |
| 84 | chase mortgage | 529,000 | Y | 650, 0, 16, 53, 147, 1, 4, 0, 0, 0 |
| 85 | citimortgage | 8,810 | N | 109, 61, 3, 0, 9, 0, 28, 0, 1, 2 |
| 86 | click1003 | 1,860 | Y | 69, 0, 0, 0, 16, 24, 0, 0, 0, 0 |
| 87 | closing cost | 3,710,000 | N | 131, 15, 103, 4, 8, 4, 4, 262, 7, 2 |
| 88 | closing costs | 3,550,000 | N | 4, 3, 262, 131, 15, 103, 4, 4, 8, 47 |
| 89 | coldwell banker mortgage | 419,000 | Y | 1120, 139, 1, 2, 0, 0, 1010, 1, 0, 0 |
| 90 | colonial savings | 252,000 | Y | 60, 24, 0, 1, 1, 5, 1, 0, 0, 0 |
| 91 | colorado home refinance | 873,000 | N | 30, 92, 26, 1, 21, 1, 109, 0, 0, 0 |
| 92 | colorado mortgage | 1,860,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 93 | colorado refinance | 943,000 | Y | 147, 135, 147, 565, 2, 1, 1, 0, 0, 0 |
| 94 | colorado second mortgage | 466,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 95 | commercial federal | 5,270,000 | Y | 131, 41, 26, 0, 2, 1, 5, 0, 0, 0 |
| 96 | commercial mortgage | 2,930,000 | N | 118, 31, 74, 88, 59, 110, 29, 41, 9, 1 |
| 97 | commercial mortgage broker | 834,000 | N | 53, 9, 66, 286, 79, 1320, 0, 0, 0, 0 |
| 98 | connecticut second mortgage | 308,000 | N | 192, 1, 29, 11, 0, 0, 1, 0, 0, 0 |
| 99 | conventional loan | 697,000 | Y | 4, 7, 16, 0, 0, 1, 3, 3, 0, 0 |
| 100 | country wide home loan | 1,610,000 | N | 417, 29, 145, 43, 0, 1, 407, 101, 533, 8 |
| 101 | country wide home loans | 1,500,000 | N | 417, 29, 145, 43, 0, 1, 407, 101, 533, 8 |
| 102 | countrywide mortgage | 275,000 | Y | 373, 22, 1, 210, 1, 5, 17, 1, 1, 2 |
| 103 | credit report | 8,180,000 | N | 2820, 3130, 1770, 123, 217, 94, 255, 238, 805, 0 |
| 104 | credit reports | 6,030,000 | N | 2820, 3130, 1770, 94, 238, 805, 255, 77, 0, 0 |
| 105 | current mortgage interest rate | 1,770,000 | N | 702, 459, 280, 510, 380, 598, 1350, 0, 0, 0 |
| 106 | current mortgage rate | 2,440,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 107 | delaware second mortgage | 267,000 | N | 383, 1, 99, 29, 11, 0, 0, 0, 0, 0 |
| 108 | dovenmuehle | 1,080 | N | 21, 0, 0, 0, 0, 1, 0, 1, 1, 0 |
| 109 | downey savings | 39,300 | Y | 153, 1, 0, 0, 1, 1, 0, 1, 1, 0 |
| 110 | e loan | 7,740,000 | N | 783, 14, 514, 23, 665, 76, 0, 3, 396, 0 |
| 111 | east west mortgage | 1,380,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 112 | efinance home mortgage | 3,100 | Y | 6, 1, 0, 0, 0, 0, 0, 3, 1, 0 |
| 113 | eloan | 226,000 | N | 783, 514, 23, 0, 1, 51, 1, 2, 36, 0 |
| 114 | emortgage | 6,780 | N | 22, 17, 2, 20, 34, 0, 10, 0, 0, 0 |
| 115 | equity accelerator | 31,000 | Y | 2, 41, 1, 1, 3, 0, 0, 1, 0, 0 |
| 116 | equity line of credit | 3,050,000 | N | 31, 51, 17, 720, 30, 11, 10, 36, 30, 0 |
| 117 | equity loans | 4,530,000 | N | 76, 720, 91, 56, 51, 783, 693, 77, 577, 729 |
| 118 | establish second mortgage | 277,000 | N | 29, 192, 1, 99, 0, 0, 0, 0, 0, 0 |
| 119 | excel mortgage calculator | 55,300 | Y | 2, 3, 234, 149, 7, 14, 6, 0, 0, 0 |
| 120 | exclusive mortgage lead | 116,000 | N | 44, 138, 119, 146, 27, 29, 0, 0, 0, 0 |
| 121 | fannie mae | 527,000 | N | 2060, 881, 57, 343, 454, 747, 82, 110, 0, 0 |
| 122 | fannie mae mortgage | 268,000 | Y | 2040, 480, 898, 273, 1, 3, 4, 0, 0, 0 |
| 123 | federal home loan bank board | 691,000 | N | 377, 35, 4820, 43, 0, 110, 2, 4, 0, 0 |
| 124 | federal home loan bank of atlanta | 171,000 | Y | 43, 50, 2, 737, 2, 0, 1, 0, 0, 0 |
| 125 | federal home loan bank of boston | 216,000 | Y | 129, 46, 2, 0, 70, 0, 1, 4, 0, 0 |
| 126 | federal home loan bank of chicago | 252,000 | Y | 25, 0, 0, 3, 1, 2, 4, 0, 0, 0 |
| 127 | federal home loan banks | 1,480,000 | N | 45, 81, 46, 43, 35, 129, 26, 377, 0, 0 |
| 128 | federal home loan mortgage | 1,470,000 | N | 4340, 2060, 52, 281, 7950, 81, 221, 0, 0, 0 |
| 129 | federal home loan mortgage corporation | 613,000 | N | 4340, 2060, 14, 1, 4, 145, 53, 131, 1, 0 |
| 130 | federal home loan mt | 139,000 | Y | 1, 0, 8, 0, 3, 191, 136, 971, 5, 0 |
| 131 | fha | 1,750,000 | N | 66, 34, 72, 109, 20, 0, 46, 7, 3, 0 |
| 132 | fha home loans | 710,000 | N | 66, 6300, 703, 677, 1300, 193, 43, 0, 0, 0 |
| 133 | fha mortgage | 778,000 | Y | 0, 1730, 155, 5, 0, 6, 43, 0, 0, 0 |
| 134 | fha refinance | 769,000 | Y | 1, 269, 148, 533, 0, 33, 0, 0, 0, 0 |
| 135 | fico score | 81,100 | Y | 779, 30, 338, 11, 1, 0, 3, 1, 4, 0 |
| 136 | fillable | 66,600 | N | 2110, 8, 398, 45, 158, 18, 0, 0, 0, 0 |
| 137 | first horizon home loan | 206,000 | N | 30, 67, 145, 1, 10, 151, 1, 0, 0, 0 |
| 138 | first horizon home loans | 201,000 | N | 30, 67, 145, 1, 1, 10, 151, 0, 0, 0 |
| 139 | first mortgage | 5,690,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 140 | first mortgage bad credit | 1,360,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 141 | first nationwide mortgage | 469,000 | Y | 4, 1, 1, 43, 2, 3, 4, 26, 0, 0 |
| 142 | first time buyer | 4,560,000 | N | 10, 84, 31, 791, 22, 38, 21, 61, 0, 0 |
| 143 | first time home buyer loan | 1,610,000 | N | 6110, 84, 10, 451, 791, 1, 31, 22, 0, 0 |
| 144 | first time home buyer loans | 1,300,000 | N | 6110, 10, 451, 791, 1, 31, 43, 22, 110, 0 |
| 145 | first time home buyers loan | 1,780,000 | N | 6110, 84, 10, 791, 451, 31, 22, 43, 0, 0 |
| 146 | fixed interest mortgage rate | 1,280,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 147 | fixed mortgage | 2,380,000 | Y | 20, 0, 0, 0, 510, 0, 0, 0, 0, 0 |
| 148 | fixed rate mortgage | 1,870,000 | N | 10, 510, 11, 1320, 33, 0, 49, 8, 0, 0 |
| 149 | fixed rate mortgage uk | 282,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 150 | flagstar bank | 13,800 | N | 153, 217, 7, 0, 63, 0, 1, 11, 4, 0 |
| 151 | florida home refinance | 988,000 | Y | 7, 30, 92, 4, 1, 0, 0, 0, 0, 0 |
| 152 | florida mortgage | 2,380,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 153 | florida mortgage broker | 590,000 | Y | 27, 93, 286, 0, 117, 1, 2, 0, 0, 0 |
| 154 | florida mortgage broker license | 139,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 155 | florida mortgage broker school | 123,000 | Y | 2, 286, 3, 14, 16, 2, 3, 0, 0, 0 |
| 156 | florida mortgage company | 1,240,000 | Y | 2, 6, 3, 14, 5, 5, 0, 30, 86, 0 |
| 157 | florida refinance | 1,150,000 | N | 5, 203, 147, 30, 269, 147, 0, 11, 0, 0 |
| 158 | florida refinance mortgage | 939,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 159 | florida second mortgage | 735,000 | N | 701, 1, 145, 147, 134, 14, 145, 135, 0, 0 |
| 160 | fnma | 87,900 | Y | 2060, 5, 32, 53, 1, 1, 0, 5, 6, 0 |
| 161 | Free Loan Analysis | 1,800,000 | Y | 1, 0, 0, 0, 1, 2, 0, 12, 0, 0 |
| 162 | free mortgage calculator | 2,310,000 | N | 693, 688, 139, 229, 2920, 23, 27, 0, 0, 0 |
| 163 | free mortgage lead | 1,100,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 164 | fremont bank | 212,000 | Y | 90, 12, 0, 3, 2, 0, 1, 0, 0, 0 |
| 165 | georgia mortgage | 1,840,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 166 | get a home loan | 4,970,000 | N | 693, 783, 720, 120, 729, 6300, 677, 168, 6, 12 |
| 167 | gmac | 783,000 | N | 311, 3670, 159, 75, 460, 128, 27, 24, 0, 0 |
| 168 | gmac mortgage | 162,000 | Y | 110, 267, 118, 277, 2, 1, 6, 1, 0, 0 |
| 169 | good faith estimate | 430,000 | Y | 1, 28, 21, 1, 6, 1, 0, 1, 30, 117 |
| 170 | Greater Bay Funding | 430,000 | Y | 1, 4, 9, 1, 1, 22, 28, 5, 0, 0 |
| 171 | green point mortgage | 472,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 172 | hawaii mortgage broker | 256,000 | Y | 31, 79, 1, 1, 0, 5, 1, 0, 0, 0 |
| 173 | heloc | 53,600 | Y | 14, 1, 30, 14, 1, 21, 0, 8, 2, 1 |
| 174 | help with second mortgage | 2,240,000 | Y | 192, 1, 99, 30, 1, 14, 3, 1, 0, 0 |
| 175 | hi bad credit mortgage | 336,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 176 | hi mortgage broker | 178,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 177 | hi mortgage refinance | 311,000 | Y | 0, 1, 0, 0, 0, 4, 5, 0, 0, 0 |
| 178 | hi rate refinance | 240,000 | Y | 50, 1, 0, 1, 0, 13, 102, 0, 0, 0 |
| 179 | home buyer loans | 1,320,000 | N | 217, 20, 14, 48, 1250, 133, 0, 33, 14, 0 |
| 180 | home construction loan | 2,690,000 | N | 6300, 1300, 726, 41, 1, 145, 253, 265, 0, 0 |
| 181 | home equity | 5,520,000 | N | 76, 51, 129, 720, 91, 31, 2320, 577, 0, 0 |
| 182 | home equity line of credit | 2,460,000 | N | 31, 51, 720, 17, 417, 30, 783, 11, 36, 0 |
| 183 | home equity loan | 3,220,000 | N | 720, 76, 46, 91, 783, 56, 77, 729, 28, 0 |
| 184 | home equity loan calculator | 1,390,000 | N | 7950, 783, 729, 693, 693, 28, 23, 0, 0, 0 |
| 185 | home equity loan interest | 2,100,000 | N | 693, 720, 677, 51, 726, 6300, 31, 6, 0, 0 |
| 186 | home equity loan rate | 2,690,000 | N | 720, 783, 693, 726, 693, 677, 91, 46, 0, 0 |
| 187 | home equity loan rates | 2,660,000 | N | 720, 783, 693, 726, 91, 693, 677, 46, 0, 0 |
| 188 | home equity loan refinance credit | 1,550,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 189 | home equity loan tax | 1,830,000 | N | 7950, 729, 6300, 51, 31, 85500, 18, 13, 0, 0 |
| 190 | home equity loans | 3,150,000 | N | 76, 720, 46, 577, 91, 56, 77, 693, 31, 0 |
| 191 | home federal savings and loan | 1,580,000 | N | 366, 253, 18, 0, 221, 655, 22, 6110, 0, 0 |
| 192 | home finance of america | 4,520,000 | Y | 118, 2, 48, 0, 0, 2, 1, 0, 0, 1920 |
| 193 | home improvement loan | 2,600,000 | N | 1020, 299, 6800, 842, 71, 978, 51, 35, 0, 0 |
| 194 | home improvement loans | 2,380,000 | N | 1020, 299, 6800, 842, 71, 51, 35, 12, 0, 0 |
| 195 | home loan | 6,570,000 | N | 4340, 523, 417, 30, 45, 693, 7950, 43, 81, 118 |
| 196 | home loan bank | 3,550,000 | N | 45, 43, 81, 35, 46, 7950, 25, 129, 729, 26 |
| 197 | home loan banks | 2,370,000 | N | 45, 46, 26, 48, 111, 1150, 50, 0, 57, 4 |
| 198 | home loan calculator | 2,720,000 | N | 653, 7950, 729, 783, 62, 693, 453, 28, 677, 0 |
| 199 | home loan center | 3,690,000 | N | 729, 693, 653, 1660, 527, 120, 23, 221, 786, 0 |
| 200 | home loan corp | 1,250,000 | N | 4340, 3840, 2320, 131, 153, 159, 289, 1260, 9, 9 |
| 201 | home loan corporation | 2,440,000 | N | 4340, 2060, 131, 1490, 159, 2320, 521, 98, 417, 2740 |
| 202 | home loan interest | 3,960,000 | N | 7950, 677, 300, 693, 6300, 289, 193, 14, 490, 0 |
| 203 | home loan interest rate | 3,970,000 | N | 7950, 677, 693, 783, 558, 300, 703, 231, 84, 490 |
| 204 | home loan interest rates | 3,850,000 | N | 7950, 677, 693, 783, 558, 300, 703, 231, 84, 490 |
| 205 | home loan mortgage company | 3,130,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 206 | home loan mortgage corporation | 1,410,000 | N | 4340, 159, 451, 2320, 2060, 417, 26, 0, 786, 0 |
| 207 | home loan mortgage refinance loan | 2,650,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 208 | home loan payment | 3,360,000 | N | 39, 469, 1150, 149, 23, 14, 46, 17, 12, 0 |
| 209 | home loan programs | 3,160,000 | N | 523, 617, 2800, 12, 703, 695, 123, 33, 196, 404 |
| 210 | home loan rate | 4,340,000 | N | 783, 720, 677, 693, 703, 4340, 164, 726, 57, 0 |
| 211 | home loan rates | 3,770,000 | N | 7950, 783, 677, 693, 703, 4340, 726, 289, 1610, 0 |
| 212 | home loan refinance | 2,310,000 | N | 693, 693, 783, 6300, 729, 6, 703, 1300, 120, 14 |
| 213 | home loan refinancing | 1,730,000 | N | 783, 72, 1300, 693, 693, 6300, 703, 6, 729, 122 |
| 214 | Home Loans | 6,170,000 | N | 523, 4340, 417, 693, 30, 45, 72, 98, 7950, 118 |
| 215 | home loans bad credit | 2,650,000 | N | 6300, 1300, 783, 4640, 2250, 145, 3480, 41, 28, 104 |
| 216 | home loans for teachers | 544,000 | Y | 1, 0, 0, 0, 1, 0, 0, 0, 0, 0 |
| 217 | home marketing mortgage refinance | 592,000 | N | 459, 1190, 701, 1320, 702, 53, 9, 0, 0, 0 |
| 218 | home mortgage | 5,690,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 219 | home mortgage calculator | 3,060,000 | N | 703, 677, 1250, 693, 7950, 726, 639, 0, 0, 0 |
| 220 | home mortgage for bad credit | 2,020,000 | N | 6690, 7910, 40, 696, 5000, 701, 2050, 714, 0, 0 |
| 221 | home mortgage interest rate | 2,670,000 | N | 677, 7950, 726, 693, 231, 703, 1070, 612, 300, 0 |
| 222 | home mortgage loan | 4,260,000 | N | 4340, 5760, 2060, 693, 1250, 523, 729, 289, 0, 0 |
| 223 | home mortgage loan california | 1,810,000 | N | 701, 286, 280, 6690, 53, 650, 155, 145, 0, 0 |
| 224 | home mortgage loan rate | 4,300,000 | N | 693, 677, 726, 7950, 783, 703, 289, 4340, 0, 0 |
| 225 | home mortgage loans | 3,720,000 | N | 4340, 2060, 5760, 693, 1250, 523, 729, 289, 0, 0 |
| 226 | home mortgage rate | 3,660,000 | N | 174, 726, 677, 7950, 693, 703, 1070, 612, 88, 0 |
| 227 | home mortgage refinance | 2,440,000 | N | 693, 726, 729, 1300, 703, 783, 384, 37, 693, 0 |
| 228 | home mortgage refinance loan | 2,620,000 | N | 693, 783, 729, 726, 703, 693, 1300, 81, 0, 0 |
| 229 | home mortgage refinancing | 1,740,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 230 | home mortgages | 3,460,000 | N | 5760, 2060, 281, 4340, 677, 7950, 726, 0, 0, 0 |
| 231 | home refinance | 2,680,000 | N | 16, 6, 693, 684, 84, 703, 693, 592, 13, 85 |
| 232 | home refinance california | 1,080,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 233 | home refinance rates | 1,710,000 | N | 693, 726, 253, 13, 6, 84, 783, 677, 0, 0 |
| 234 | home savings and loan | 3,090,000 | N | 7, 87, 153, 7950, 973, 783, 57, 133000, 1, 0 |
| 235 | homebanc | 6,100 | Y | 109, 7, 0, 1, 0, 3, 0, 1, 2, 0 |
| 236 | homebound | 321,000 | N | 122, 1300, 46, 21, 36, 87, 3, 25, 90, 41 |
| 237 | homemortgage | 102,000 | Y | 0, 0, 18, 1, 0, 0, 1, 0, 0, 0 |
| 238 | homeside lending | 33,700 | Y | 19, 33, 5, 19, 0, 1, 0, 1, 0, 0 |
| 239 | homevest | 675 | Y | 9, 0, 0, 0, 38, 1, 0, 0, 0, 0 |
| 240 | horizon home loan | 221,000 | Y | 30, 67, 7, 145, 0, 1, 151, 1, 0, 0 |
| 241 | horizon home loans | 182,000 | Y | 30, 67, 7, 0, 1, 151, 1, 1, 1, 0 |
| 242 | horizon national bank | 341,000 | Y | 39, 2, 0, 3, 0, 0, 1, 3, 0, 0 |
| 243 | how to refinance | 7,320,000 | N | 6, 19, 37, 70, 6, 178, 369, 607, 81, 0 |
| 244 | hsh | 284,000 | N | 726, 61, 669, 9, 39, 340, 0, 13, 0, 0 |
| 245 | hsh associates | 15,700 | Y | 726, 2, 0, 38, 2, 127, 0, 0, 0, 0 |
| 246 | hughs mortgage calculator | 1,360 | N | 229, 253, 1250, 11, 0, 1, 46, 0, 0, 0 |
| 247 | idaho refinance | 847,000 | Y | 135, 11, 147, 13, 6, 1, 0, 0, 0, 0 |
| 248 | illinois mortgage | 1,940,000 | Y | 21, 3, 4, 147, 1, 91, 145, 0, 0, 0 |
| 249 | illinois mortgage broker | 264,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 250 | illinois second mortgage | 461,000 | N | 192, 1, 99, 29, 11, 1, 0, 0, 0, 0 |
| 251 | indiana second mortgage | 357,000 | N | 99, 192, 1, 29, 11, 0, 12, 0, 0, 0 |
| 252 | interest only home loans | 3,850,000 | N | 693, 14, 6300, 51, 82, 786, 16, 151, 0, 0 |
