Analysis of keywords and keyphrases by EdifyGroup, LLC Marketing Consulting

'Y' = EdifyGroup will guarantee first page web placement.




Click on the Query to see top 100 sites for each search phrase. -- Use the 'check' feature to see if domain is available.
Ref#QueryTotal sites out thereTo Top?Actual Links
110332,600,000N 30, 4, 46, 57, 9, 8, 6, 13, 48, 3
215 year mortgage3,390,000Y 6, 31, 1, 0, 6, 22, 1, 11, 4, 0
32nd home mortgage686,000N 26, 1, 68, 15, 1, 192, 31, 82, 0, 1
42nd mortgage907,000N 147, 1, 63, 135, 145, 147, 47, 3, 1, 1
52nd mortgage loan518,000N 63, 145, 147, 147, 1, 135, 6690, 0, 77, 0
62nd mortgages443,000N 170, 42, 3, 1, 48, 331, 35, 2, 0, 0
730 year18,600,000N 6, 23, 79, 72, 2, 5, 13, 116, 407, 0
830 year fixed6,570,000N 2, 1, 99, 20, 9, 10, 19, 31, 38, 0
930 year mortgage3,580,000Y 510, 10, 59, 0, 31, 6, 1, 0, 0, 0
1030 year mortgage rate2,990,000N 510, 10, 701, 285, 59, 0, 446, 47, 0, 0
115 1 arm7,800,000Y 9, 38, 1, 0, 1, 0, 0, 0, 0, 0
125 year arm4,170,000Y 2, 2, 0, 0, 4, 0, 0, 0, 0, 0
1380 15 513,600,000Y 0, 0, 0, 8, 0, 1, 0, 75, 62, 2
14a mortgage calculator3,640,000N 229, 139, 95, 27, 7950, 22, 86, 31, 0, 0
15aames home loan10,500N 148, 27, 145, 0, 21, 96, 25, 693, 0, 0
16aaxa1,560Y 47, 1, 0, 3, 0, 3, 0, 1, 0, 0
17abn amro mortgage68,900S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
18adjustable rate2,330,000Y 40, 0, 28, 1, 9, 3, 5, 0, 0, 0
19adjustable rate mortgage876,000N 37, 702, 579, 1, 4, 7, 2, 8, 0, 0
20alaska refinance775,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
21alliance mortgage623,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
22ameribanc1,150Y 7, 7, 0, 0, 2, 0, 1, 0, 0, 0
23america home loans2,460,000Y 11, 3840, 1, 17, 0, 693, 1, 0, 0, 0
24american equity3,880,000N 98, 849, 831, 3840, 15, 0, 20, 282, 0, 0
25american home loan3,540,000N 849, 289, 38, 703, 71, 101, 15000, 57, 145, 50
26american home loans2,980,000N 849, 703, 38, 289, 71, 101, 15000, 50500, 57, 50
27american interbanc579Y 10, 1, 0, 0, 0, 21, 0, 2, 0, 1
28american residential3,580,000Y 149, 2, 7, 10, 2, 1, 6, 1, 2, 3
29ameriquest768,000N 19, 57, 77, 0, 2040, 2, 27, 86, 41, 0
30ameriquest mortgage208,000Y 40, 111, 22, 1, 1, 6, 1, 0, 0, 0
31amortization schedules111,000N 40, 23, 17, 4, 1, 26, 253, 31, 2, 0
32amortization tables137,000N 21, 9, 6, 38, 9, 1, 40, 2, 5, 0
33application form11,200,000N 526, 334, 1200, 76, 417, 23100, 547, 181, 0, 0
34arizona mortgage1,980,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
35arizona mortgage broker330,000N 1320, 286, 1, 2, 0, 147, 24, 137, 4, 0
36auto refinance1,860,000N 629, 58, 696, 3, 34, 1, 2920, 0, 0, 0
37automobile refinance199,000N 135, 147, 7680, 0, 79, 147, 149, 2, 1, 0
38bad credit 2nd mortgage238,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
39bad credit home loans2,650,000N 6300, 1300, 783, 4640, 2250, 145, 104, 3480, 28, 66
40bad credit home mortgage loan1,920,000N 6690, 7910, 696, 5000, 701, 209, 40, 4910, 0, 0
41bad credit mortgage2,200,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
42bad credit mortgage company1,260,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
43bad credit mortgage refinance1,240,000N 6690, 209, 2050, 696, 147, 53, 19, 0, 0, 0
44bad credit refinance1,210,000N 6690, 2050, 5000, 332, 209, 135, 696, 53, 0, 0
45baltimore american mortgage153,000N 9, 0, 0, 0, 1, 0, 0, 0, 0, 0
46bank of america mortgage1,220,000N 3650, 1230, 1320, 0, 1380, 5, 1, 1, 28, 42
47bank of blue valley794,000Y 54, 41, 15, 1, 0, 1, 1, 0, 0, 0
48bank refinance914,000N 148, 26, 0, 0, 26, 1, 0, 0, 0, 0
49become a mortgage broker468,000Y 0, 9, 416, 8, 2, 1, 1, 145, 4, 5
50becoming mortgage broker91,400N 286, 8, 0, 5, 106, 2, 11, 76, 0, 0
51best home equity loan2,400,000N 76, 7950, 783, 693, 56, 729, 6300, 31, 0, 0
52best home loan4,770,000N 7950, 52, 703, 693, 783, 729, 6300, 101, 168, 51
53best me mortgage lender556,000Y 155, 280, 91, 3, 1, 0, 106, 0, 0, 0
54best mortage rate114,000N 253, 51, 231, 431, 66, 0, 93, 0, 0, 0
55best mortgage5,550,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
56best mortgage company3,040,000N 280, 155, 701, 103, 4, 1190, 53, 108, 11500, 0
57best mortgage rate3,080,000N 7950, 164, 677, 1970, 693, 703, 108, 12, 0, 0
58best rate13,100,000N 7950, 84, 1620, 1970, 1280, 165, 167, 108, 105, 0
59best refinance2,260,000N 3, 102, 72, 147, 145, 71, 148, 135, 1, 1
60best refinance home mortgage loan rate1,170,000N 0, 145, 70, 1, 145, 280, 2620, 197, 31, 1
61best refinance rates1,430,000N 253, 693, 164, 231, 52, 1, 84, 6, 0, 0
62best second mortgage2,070,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
63best second mortgage loan1,470,000N 598, 701, 103, 713, 6690, 145, 53, 0, 0, 0
64best uk mortgage rate1,250,000N 1400, 140, 586, 31, 331, 72, 49, 227, 0, 6
65bi weekly mortgage calculator146,000Y 85, 19, 3, 23, 7, 5, 0, 0, 0, 0
66biweekly mortgage calculator38,300N 229, 19, 1, 37, 1, 85, 11, 0, 0, 0
67bloomberg mortgage calculator8,190Y 15, 1, 0, 0, 0, 0, 0, 0, 0, 0
68buy to let mortgage1,720,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
69calculator mortgage3,640,000N 229, 15, 139, 95, 23, 145, 2920, 0, 0, 0
70california home loan2,670,000N 107, 289, 6300, 703, 253, 31, 483, 2330, 145, 0
71california home loans2,080,000N 11, 107, 289, 6300, 703, 253, 0, 24, 483, 2330
72california loans2,320,000N 3410, 162, 199, 1, 151, 143, 0, 0, 0, 0
73california mortgage2,360,000Y 232, 1, 4, 2, 52, 72, 1, 147, 0, 0
74california mortgage broker535,000Y 286, 119, 72, 3, 1, 53, 5, 0, 0, 0
75california mortgage rate1,280,000N 703, 720, 1, 164, 232, 66, 625, 0, 0, 0
76california refinance1,120,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
77car refinance1,860,000N 58, 3, 1, 7, 1410, 135, 1190, 34, 2, 0
78cash out10,600,000N 21, 7, 63, 0, 24, 44, 2, 17, 3, 0
79cash out refinance1,030,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
80cendant mortgage56,400Y 32, 5360, 0, 1, 1, 155, 4, 2, 0, 0
81cenlar986Y 4, 0, 0, 0, 0, 1, 0, 0, 0, 0
82charter one5,080,000N 37, 26, 18, 17, 5, 0, 10, 3, 0, 0
83chase manhattan mortgage98,600Y 2990, 1890, 751, 8, 0, 1, 1, 0, 0, 0
84chase mortgage529,000Y 650, 0, 16, 53, 147, 1, 4, 0, 0, 0
85citimortgage8,810N 109, 61, 3, 0, 9, 0, 28, 0, 1, 2
86click10031,860Y 69, 0, 0, 0, 16, 24, 0, 0, 0, 0
87closing cost3,710,000N 131, 15, 103, 4, 8, 4, 4, 262, 7, 2
88closing costs3,550,000N 4, 3, 262, 131, 15, 103, 4, 4, 8, 47
89coldwell banker mortgage419,000Y 1120, 139, 1, 2, 0, 0, 1010, 1, 0, 0
90colonial savings252,000Y 60, 24, 0, 1, 1, 5, 1, 0, 0, 0
91colorado home refinance873,000N 30, 92, 26, 1, 21, 1, 109, 0, 0, 0
92colorado mortgage1,860,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
93colorado refinance943,000Y 147, 135, 147, 565, 2, 1, 1, 0, 0, 0
94colorado second mortgage466,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
95commercial federal5,270,000Y 131, 41, 26, 0, 2, 1, 5, 0, 0, 0
96commercial mortgage2,930,000N 118, 31, 74, 88, 59, 110, 29, 41, 9, 1
97commercial mortgage broker834,000N 53, 9, 66, 286, 79, 1320, 0, 0, 0, 0
98connecticut second mortgage308,000N 192, 1, 29, 11, 0, 0, 1, 0, 0, 0
99conventional loan697,000Y 4, 7, 16, 0, 0, 1, 3, 3, 0, 0
100country wide home loan1,610,000N 417, 29, 145, 43, 0, 1, 407, 101, 533, 8
101country wide home loans1,500,000N 417, 29, 145, 43, 0, 1, 407, 101, 533, 8
102countrywide mortgage275,000Y 373, 22, 1, 210, 1, 5, 17, 1, 1, 2
103credit report8,180,000N 2820, 3130, 1770, 123, 217, 94, 255, 238, 805, 0
104credit reports6,030,000N 2820, 3130, 1770, 94, 238, 805, 255, 77, 0, 0
105current mortgage interest rate1,770,000N 702, 459, 280, 510, 380, 598, 1350, 0, 0, 0
106current mortgage rate2,440,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
107delaware second mortgage267,000N 383, 1, 99, 29, 11, 0, 0, 0, 0, 0
108dovenmuehle1,080N 21, 0, 0, 0, 0, 1, 0, 1, 1, 0
109downey savings39,300Y 153, 1, 0, 0, 1, 1, 0, 1, 1, 0
110e loan7,740,000N 783, 14, 514, 23, 665, 76, 0, 3, 396, 0
111east west mortgage1,380,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
112efinance home mortgage3,100Y 6, 1, 0, 0, 0, 0, 0, 3, 1, 0
113eloan226,000N 783, 514, 23, 0, 1, 51, 1, 2, 36, 0
114emortgage6,780N 22, 17, 2, 20, 34, 0, 10, 0, 0, 0
115equity accelerator31,000Y 2, 41, 1, 1, 3, 0, 0, 1, 0, 0
116equity line of credit3,050,000N 31, 51, 17, 720, 30, 11, 10, 36, 30, 0
117equity loans4,530,000N 76, 720, 91, 56, 51, 783, 693, 77, 577, 729
118establish second mortgage277,000N 29, 192, 1, 99, 0, 0, 0, 0, 0, 0
119excel mortgage calculator55,300Y 2, 3, 234, 149, 7, 14, 6, 0, 0, 0
120exclusive mortgage lead116,000N 44, 138, 119, 146, 27, 29, 0, 0, 0, 0
121fannie mae527,000N 2060, 881, 57, 343, 454, 747, 82, 110, 0, 0
122fannie mae mortgage268,000Y 2040, 480, 898, 273, 1, 3, 4, 0, 0, 0
123federal home loan bank board691,000N 377, 35, 4820, 43, 0, 110, 2, 4, 0, 0
124federal home loan bank of atlanta171,000Y 43, 50, 2, 737, 2, 0, 1, 0, 0, 0
125federal home loan bank of boston216,000Y 129, 46, 2, 0, 70, 0, 1, 4, 0, 0
126federal home loan bank of chicago252,000Y 25, 0, 0, 3, 1, 2, 4, 0, 0, 0
127federal home loan banks1,480,000N 45, 81, 46, 43, 35, 129, 26, 377, 0, 0
128federal home loan mortgage1,470,000N 4340, 2060, 52, 281, 7950, 81, 221, 0, 0, 0
129federal home loan mortgage corporation613,000N 4340, 2060, 14, 1, 4, 145, 53, 131, 1, 0
130federal home loan mt139,000Y 1, 0, 8, 0, 3, 191, 136, 971, 5, 0
131fha1,750,000N 66, 34, 72, 109, 20, 0, 46, 7, 3, 0
132fha home loans710,000N 66, 6300, 703, 677, 1300, 193, 43, 0, 0, 0
133fha mortgage778,000Y 0, 1730, 155, 5, 0, 6, 43, 0, 0, 0
134fha refinance769,000Y 1, 269, 148, 533, 0, 33, 0, 0, 0, 0
135fico score81,100Y 779, 30, 338, 11, 1, 0, 3, 1, 4, 0
136fillable66,600N 2110, 8, 398, 45, 158, 18, 0, 0, 0, 0
137first horizon home loan206,000N 30, 67, 145, 1, 10, 151, 1, 0, 0, 0
138first horizon home loans201,000N 30, 67, 145, 1, 1, 10, 151, 0, 0, 0
139first mortgage5,690,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
140first mortgage bad credit1,360,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
141first nationwide mortgage469,000Y 4, 1, 1, 43, 2, 3, 4, 26, 0, 0
142first time buyer4,560,000N 10, 84, 31, 791, 22, 38, 21, 61, 0, 0
143first time home buyer loan1,610,000N 6110, 84, 10, 451, 791, 1, 31, 22, 0, 0
144first time home buyer loans1,300,000N 6110, 10, 451, 791, 1, 31, 43, 22, 110, 0
145first time home buyers loan1,780,000N 6110, 84, 10, 791, 451, 31, 22, 43, 0, 0
146fixed interest mortgage rate1,280,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
147fixed mortgage2,380,000Y 20, 0, 0, 0, 510, 0, 0, 0, 0, 0
148fixed rate mortgage1,870,000N 10, 510, 11, 1320, 33, 0, 49, 8, 0, 0
149fixed rate mortgage uk282,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
150flagstar bank13,800N 153, 217, 7, 0, 63, 0, 1, 11, 4, 0
151florida home refinance988,000Y 7, 30, 92, 4, 1, 0, 0, 0, 0, 0
152florida mortgage2,380,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
153florida mortgage broker590,000Y 27, 93, 286, 0, 117, 1, 2, 0, 0, 0
154florida mortgage broker license139,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
155florida mortgage broker school123,000Y 2, 286, 3, 14, 16, 2, 3, 0, 0, 0
156florida mortgage company1,240,000Y 2, 6, 3, 14, 5, 5, 0, 30, 86, 0
157florida refinance1,150,000N 5, 203, 147, 30, 269, 147, 0, 11, 0, 0
158florida refinance mortgage939,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
159florida second mortgage735,000N 701, 1, 145, 147, 134, 14, 145, 135, 0, 0
160fnma87,900Y 2060, 5, 32, 53, 1, 1, 0, 5, 6, 0
161Free Loan Analysis1,800,000Y 1, 0, 0, 0, 1, 2, 0, 12, 0, 0
162free mortgage calculator2,310,000N 693, 688, 139, 229, 2920, 23, 27, 0, 0, 0
163free mortgage lead1,100,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
164fremont bank212,000Y 90, 12, 0, 3, 2, 0, 1, 0, 0, 0
165georgia mortgage1,840,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
166get a home loan4,970,000N 693, 783, 720, 120, 729, 6300, 677, 168, 6, 12
167gmac783,000N 311, 3670, 159, 75, 460, 128, 27, 24, 0, 0
168gmac mortgage162,000Y 110, 267, 118, 277, 2, 1, 6, 1, 0, 0
169good faith estimate430,000Y 1, 28, 21, 1, 6, 1, 0, 1, 30, 117
170Greater Bay Funding430,000Y 1, 4, 9, 1, 1, 22, 28, 5, 0, 0
171green point mortgage472,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
172hawaii mortgage broker256,000Y 31, 79, 1, 1, 0, 5, 1, 0, 0, 0
173heloc53,600Y 14, 1, 30, 14, 1, 21, 0, 8, 2, 1
174help with second mortgage2,240,000Y 192, 1, 99, 30, 1, 14, 3, 1, 0, 0
175hi bad credit mortgage336,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
176hi mortgage broker178,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
177hi mortgage refinance311,000Y 0, 1, 0, 0, 0, 4, 5, 0, 0, 0
178hi rate refinance240,000Y 50, 1, 0, 1, 0, 13, 102, 0, 0, 0
179home buyer loans1,320,000N 217, 20, 14, 48, 1250, 133, 0, 33, 14, 0
180home construction loan2,690,000N 6300, 1300, 726, 41, 1, 145, 253, 265, 0, 0
181home equity5,520,000N 76, 51, 129, 720, 91, 31, 2320, 577, 0, 0
182home equity line of credit2,460,000N 31, 51, 720, 17, 417, 30, 783, 11, 36, 0
183home equity loan3,220,000N 720, 76, 46, 91, 783, 56, 77, 729, 28, 0
184home equity loan calculator1,390,000N 7950, 783, 729, 693, 693, 28, 23, 0, 0, 0
185home equity loan interest2,100,000N 693, 720, 677, 51, 726, 6300, 31, 6, 0, 0
186home equity loan rate2,690,000N 720, 783, 693, 726, 693, 677, 91, 46, 0, 0
187home equity loan rates2,660,000N 720, 783, 693, 726, 91, 693, 677, 46, 0, 0
188home equity loan refinance credit1,550,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
189home equity loan tax1,830,000N 7950, 729, 6300, 51, 31, 85500, 18, 13, 0, 0
190home equity loans3,150,000N 76, 720, 46, 577, 91, 56, 77, 693, 31, 0
191home federal savings and loan1,580,000N 366, 253, 18, 0, 221, 655, 22, 6110, 0, 0
192home finance of america4,520,000Y 118, 2, 48, 0, 0, 2, 1, 0, 0, 1920
193home improvement loan2,600,000N 1020, 299, 6800, 842, 71, 978, 51, 35, 0, 0
194home improvement loans2,380,000N 1020, 299, 6800, 842, 71, 51, 35, 12, 0, 0
195home loan6,570,000N 4340, 523, 417, 30, 45, 693, 7950, 43, 81, 118
196home loan bank3,550,000N 45, 43, 81, 35, 46, 7950, 25, 129, 729, 26
197home loan banks2,370,000N 45, 46, 26, 48, 111, 1150, 50, 0, 57, 4
198home loan calculator2,720,000N 653, 7950, 729, 783, 62, 693, 453, 28, 677, 0
199home loan center3,690,000N 729, 693, 653, 1660, 527, 120, 23, 221, 786, 0
200home loan corp1,250,000N 4340, 3840, 2320, 131, 153, 159, 289, 1260, 9, 9
201home loan corporation2,440,000N 4340, 2060, 131, 1490, 159, 2320, 521, 98, 417, 2740
202home loan interest3,960,000N 7950, 677, 300, 693, 6300, 289, 193, 14, 490, 0
203home loan interest rate3,970,000N 7950, 677, 693, 783, 558, 300, 703, 231, 84, 490
204home loan interest rates3,850,000N 7950, 677, 693, 783, 558, 300, 703, 231, 84, 490
205home loan mortgage company3,130,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
206home loan mortgage corporation1,410,000N 4340, 159, 451, 2320, 2060, 417, 26, 0, 786, 0
207home loan mortgage refinance loan2,650,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
208home loan payment3,360,000N 39, 469, 1150, 149, 23, 14, 46, 17, 12, 0
209home loan programs3,160,000N 523, 617, 2800, 12, 703, 695, 123, 33, 196, 404
210home loan rate4,340,000N 783, 720, 677, 693, 703, 4340, 164, 726, 57, 0
211home loan rates3,770,000N 7950, 783, 677, 693, 703, 4340, 726, 289, 1610, 0
212home loan refinance2,310,000N 693, 693, 783, 6300, 729, 6, 703, 1300, 120, 14
213home loan refinancing1,730,000N 783, 72, 1300, 693, 693, 6300, 703, 6, 729, 122
214Home Loans6,170,000N 523, 4340, 417, 693, 30, 45, 72, 98, 7950, 118
215home loans bad credit2,650,000N 6300, 1300, 783, 4640, 2250, 145, 3480, 41, 28, 104
216home loans for teachers544,000Y 1, 0, 0, 0, 1, 0, 0, 0, 0, 0
217home marketing mortgage refinance592,000N 459, 1190, 701, 1320, 702, 53, 9, 0, 0, 0
218home mortgage5,690,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
219home mortgage calculator3,060,000N 703, 677, 1250, 693, 7950, 726, 639, 0, 0, 0
220home mortgage for bad credit2,020,000N 6690, 7910, 40, 696, 5000, 701, 2050, 714, 0, 0
221home mortgage interest rate2,670,000N 677, 7950, 726, 693, 231, 703, 1070, 612, 300, 0
222home mortgage loan4,260,000N 4340, 5760, 2060, 693, 1250, 523, 729, 289, 0, 0
223home mortgage loan california1,810,000N 701, 286, 280, 6690, 53, 650, 155, 145, 0, 0
224home mortgage loan rate4,300,000N 693, 677, 726, 7950, 783, 703, 289, 4340, 0, 0
225home mortgage loans3,720,000N 4340, 2060, 5760, 693, 1250, 523, 729, 289, 0, 0
226home mortgage rate3,660,000N 174, 726, 677, 7950, 693, 703, 1070, 612, 88, 0
227home mortgage refinance2,440,000N 693, 726, 729, 1300, 703, 783, 384, 37, 693, 0
228home mortgage refinance loan2,620,000N 693, 783, 729, 726, 703, 693, 1300, 81, 0, 0
229home mortgage refinancing1,740,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
230home mortgages3,460,000N 5760, 2060, 281, 4340, 677, 7950, 726, 0, 0, 0
231home refinance2,680,000N 16, 6, 693, 684, 84, 703, 693, 592, 13, 85
232home refinance california1,080,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
233home refinance rates1,710,000N 693, 726, 253, 13, 6, 84, 783, 677, 0, 0
234home savings and loan3,090,000N 7, 87, 153, 7950, 973, 783, 57, 133000, 1, 0
235homebanc6,100Y 109, 7, 0, 1, 0, 3, 0, 1, 2, 0
236homebound321,000N 122, 1300, 46, 21, 36, 87, 3, 25, 90, 41
237homemortgage102,000Y 0, 0, 18, 1, 0, 0, 1, 0, 0, 0
238homeside lending33,700Y 19, 33, 5, 19, 0, 1, 0, 1, 0, 0
239homevest675Y 9, 0, 0, 0, 38, 1, 0, 0, 0, 0
240horizon home loan221,000Y 30, 67, 7, 145, 0, 1, 151, 1, 0, 0
241horizon home loans182,000Y 30, 67, 7, 0, 1, 151, 1, 1, 1, 0
242horizon national bank341,000Y 39, 2, 0, 3, 0, 0, 1, 3, 0, 0
243how to refinance7,320,000N 6, 19, 37, 70, 6, 178, 369, 607, 81, 0
244hsh284,000N 726, 61, 669, 9, 39, 340, 0, 13, 0, 0
245hsh associates15,700Y 726, 2, 0, 38, 2, 127, 0, 0, 0, 0
246hughs mortgage calculator1,360N 229, 253, 1250, 11, 0, 1, 46, 0, 0, 0
247idaho refinance847,000Y 135, 11, 147, 13, 6, 1, 0, 0, 0, 0
248illinois mortgage1,940,000Y 21, 3, 4, 147, 1, 91, 145, 0, 0, 0
249illinois mortgage broker264,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
250illinois second mortgage461,000N 192, 1, 99, 29, 11, 1, 0, 0, 0, 0
251indiana second mortgage357,000N 99, 192, 1, 29, 11, 0, 12, 0, 0, 0
252interest only home loans3,850,000N 693, 14, 6300, 51, 82, 786, 16, 151, 0, 0
253interest only mortgage2,580,000Y 5, 4, 7, 219, 2, 438, 0, 1, 0, 0
254interest only mortgage calculator748,000N 229, 211, 693, 1070, 18, 159, 8, 62, 0, 0
255interest rate9,280,000N 7950, 677, 231, 448, 1970, 299, 18, 1070, 21, 0
256interest rates8,680,000N 7950, 677, 231, 448, 1970, 299, 50, 18, 1070, 0
257internet mortgage lead497,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
258interset rate3,550Y 1, 0, 0, 0, 0, 0, 0, 0, 0, 0
259interst rate18,500Y 2, 0, 1, 1, 0, 1, 0, 0, 0, 0
260intrest rate73,800Y 1, 431, 4, 10, 1, 0, 2, 0, 0, 0
261ipi skyscraper1,570Y 67, 0, 0, 3, 0, 0, 4, 1, 0, 0
262james b nutter36,700Y 5, 0, 0, 0, 1, 0, 2, 2, 0, 0
263karl mortgage calculator47,300Y 139, 3, 1, 3, 3, 7, 15, 3, 19, 1
264karls mortgage calculator27,900Y 139, 1, 3, 7950, 0, 1150, 14, 6, 0, 0
265kentucky refinance824,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
266laon234,000N 3, 35, 14, 5, 0, 0, 3, 2, 2, 0
267lead mortgage reverse111,000Y 0, 0, 0, 0, 0, 21, 0, 0, 0, 0
268lender4,020,000N 45, 43, 110, 12, 145, 273, 26, 17, 121, 90
269lenders5,860,000N 479, 915, 92, 63, 57, 161, 350, 121, 63, 0
270libor mortgage75,100Y 702, 16, 3, 896, 5, 22, 4, 0, 0, 0
271line of credit9,050,000N 31, 51, 526, 17, 0, 89, 11, 29, 20, 0
272loan calculator3,350,000N 469, 701, 86, 62, 700, 89, 653, 641, 0, 0
273loan giant392,000Y 2, 0, 3, 5, 2, 0, 9, 2, 8, 0
274loan home6,610,000N 617, 783, 729, 2800, 6300, 527, 53, 655, 693, 153
275loan mortgage calculator2,760,000N 229, 139, 693, 783, 693, 44, 453, 729, 0, 0
276loan refinance3,160,000N 6, 783, 693, 81, 28, 57, 693, 369, 61, 0
277loans california2,340,000N 199, 143, 144, 29, 11, 6300, 592, 0, 0, 0
278loans home6,160,000N 617, 783, 729, 6300, 527, 53, 693, 655, 153, 6
279loans refinance2,660,000N 783, 1300, 6, 231, 693, 49, 693, 729, 37, 0
280louisiana second mortgage266,000N 192, 99, 1, 28, 11, 24, 0, 0, 0, 0
281low home rate7,630,000Y 72, 30, 4, 81, 0, 1, 0, 4, 6, 68
282Low Home Rate California4,240,000Y 4, 4, 2, 2, 9, 1, 1150, 3, 0, 0
283low interest mortgage rate2,130,000N 280, 274, 23, 17, 598, 598, 1410, 1320, 0, 0
284low mortgage rate3,060,000N 783, 268, 253, 693, 693, 6, 172, 1610, 21, 16
285lowest29,300,000N 752, 21, 521, 91, 17, 108, 360, 10400, 27, 467
286lowest mortgage rate2,110,000N 783, 268, 253, 109, 172, 1610, 33, 820, 558, 0
287maine refinance804,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
288manufactured home loans319,000N 188, 118, 4550, 9, 13, 6300, 1, 0, 0, 0
289martgage rate2,730Y 1, 1, 0, 0, 0, 0, 1, 0, 0, 0
290maryland home refinance804,000Y 30, 92, 1, 1, 109, 0, 0, 0, 0, 0
291maryland mortgage1,820,000Y 235, 3, 1, 147, 2, 3, 7, 0, 0, 0
292maryland refinance878,000N 135, 147, 0, 90, 14, 1, 11, 0, 15, 0
293maryland second mortgage354,000N 192, 1, 99, 30, 11, 1, 1, 0, 0, 0
294massachusetts second mortgage366,000N 99, 192, 1, 30, 11, 0, 0, 0, 0, 0
295meritech9,470N 98, 54, 1, 1, 1, 1, 3, 3, 0, 0
296michigan refinance876,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
297midland mortgage169,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
298minnesota mortgage2,020,000Y 3, 147, 2, 1, 3, 91, 145, 0, 0, 0
299minnesota refinance829,000S 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
300minnesota second mortgage345,000Y 383, 1, 30, 1, 11, 0, 0, 0, 0, 0
301mobile home loans2,420,000N 16, 6300, 170, 151, 62, 35, 221, 786, 45, 7
302mobile home refinance1,440,000N 16, 1, 148, 6300, 135, 11, 145, 147, 0, 0
303monthly mortgage calculator1,020,000N 23, 623, 700, 211, 639, 62, 36, 15, 9, 44
304morgage473,000Y 33, 11, 1, 9, 5, 1, 0, 1, 0, 0
305morgage rate190,000N 262, 43, 4, 16, 33, 0, 1, 90, 0, 0
306morgage refinance203,000Y 6, 14, 1, 0, 0, 0, 0, 6, 0, 0
307morgatage46Y 0, 0, 0, 0, 1, 0, 1, 2, 0, 2
308morgate3,560Y 1, 4, 0, 1, 0, 0, 9, 2, 2, 0
309morgtage13,800Y 0, 1, 0, 0, 1, 1, 0, 1, 1, 0
310morgtgage6,460Y 11, 6, 1, 0, 0, 1, 1, 0, 0, 0
311mortagae147Y 0, 0, 0, 0, 0, 8, 0, 1, 8, 1
312mortagage43,300N 1, 3, 2, 11, 1, 30, 0, 1, 0, 0
313mortagage rate35,000Y 0, 1, 0, 0, 80, 0, 1, 0, 1, 0
314mortage487,000N 287, 6, 11, 5, 300, 7, 7, 19, 20, 5
315mortage rate170,000N 677, 38, 30, 2, 47, 0, 3, 124, 0, 0
316mortage rate calculator87,500N 700, 139, 30, 0, 15, 231, 11, 1, 0, 0
317mortage refinance152,000Y 1, 1, 12, 58, 13, 30, 0, 0, 0, 0
318mortg22,100N 0, 0, 19, 0, 1, 1, 0, 0, 0, 0
319mortgae rate17,000N 7950, 677, 726, 1610, 783, 56, 31, 16, 71, 0
320mortgaga rate112Y 0, 0, 0, 6, 14, 0, 2, 0, 0, 0
