| Ref# | Query | Total sites out there | To Top? | Actual Links |
Click on the Query to see top 100 sites for each search phrase. -- Use the 'check' feature to see if domain is available.
| 1 | 1 igf long r3 | 1,190 | Y | 0, 0, 0, 1, 0, 0, 0, 0, 0, 0 |
| 2 | 5htp affect side | 5,580 | Y | 0, 0, 0, 0, 0, 0, 0, 1, 0, 0 |
| 3 | 5htp danger | 4,850 | Y | 0, 1, 0, 0, 0, 0, 0, 0, 0, 0 |
| 4 | 5htp dosage | 10,600 | Y | 0, 0, 1, 1, 35, 1, 0, 0, 0, 0 |
| 5 | 5htp effects side | 12,000 | Y | 0, 0, 0, 0, 1, 0, 0, 0, 0, 0 |
| 6 | 5htp low serotonin symptom syndrome | 158 | Y | 0, 0, 3, 0, 1, 0, 0, 0, 8, 0 |
| 7 | 5htp research | 12,500 | Y | 0, 0, 1, 1, 0, 0, 1, 0, 0, 0 |
| 8 | 5htp safety | 5,760 | Y | 0, 1, 2, 0, 0, 1, 1, 0, 0, 0 |
| 9 | 5htp wellbutrin | 7,990 | Y | 0, 0, 1, 1, 0, 0, 0, 0, 0, 0 |
| 10 | a.d.d herbal remedy | 105,000 | Y | 5, 85, 9, 0, 442, 0, 1, 0, 0, 0 |
| 11 | acid herbal reflux remedy | 41,300 | Y | 31, 4, 5, 2, 12, 1, 8, 1, 0, 0 |
| 12 | acne and herb | 171,000 | Y | 0, 8, 6, 1, 175, 9, 0, 0, 0, 0 |
| 13 | acne e scar vitamin | 31,400 | Y | 1, 5, 2, 1, 1, 102, 26, 157, 0, 0 |
| 14 | acne e vitamin | 246,000 | Y | 1, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 15 | adaptogenic herb | 9,920 | Y | 0, 0, 0, 0, 0, 0, 0, 1, 0, 0 |
| 16 | aging herbal remedy | 86,800 | Y | 1870, 4, 2, 0, 0, 161, 0, 0, 1, 0 |
| 17 | alternative homeopathic medicine | 129,000 | N | 65, 25, 157, 177, 792, 7, 8, 11, 28, 0 |
| 18 | alzheimers herbal remedy | 6,040 | Y | 0, 643, 6, 0, 0, 0, 2, 3, 0, 0 |
| 19 | anemia herbal remedy | 22,100 | Y | 0, 0, 0, 0, 0, 0, 3, 0, 0, 0 |
| 20 | angina herbal pain remedy | 30,500 | Y | 0, 8, 9, 0, 1, 3, 0, 0, 0, 0 |
| 21 | angina herbal pectoris remedy | 2,760 | Y | 0, 1, 1, 38, 1, 0, 2, 2, 0, 0 |
| 22 | antioxidant vitamin | 381,000 | Y | 8, 7, 15, 2, 390, 3, 17, 0, 0, 0 |
| 23 | anxiety herbal remedy | 97,500 | N | 11, 3, 1, 18, 17, 4, 4, 8, 85, 65 |
| 24 | arthritis herb | 224,000 | Y | 3, 3, 3, 438, 1, 7, 3, 0, 0, 0 |
| 25 | arthritis herbal remedy | 86,800 | Y | 5, 4, 2, 62, 19, 1, 2, 1, 6, 5 |
| 26 | arthritis msm | 141,000 | Y | 25, 2, 2, 1, 40, 6, 44, 16, 0, 0 |
| 27 | asthma herbal remedy | 60,600 | Y | 1, 1, 1, 1, 0, 9, 0, 0, 0, 0 |
| 28 | ayurvedic herb | 74,900 | N | 3, 43, 15, 7, 6, 56, 29, 10, 3, 0 |
| 29 | barleans flax seed oil | 16,300 | Y | 56, 2, 1, 17, 1, 12, 1, 0, 0, 0 |
| 30 | benefit chondroitin glucosamine | 58,000 | Y | 0, 30, 1, 6, 0, 0, 0, 0, 2, 0 |
| 31 | benefit glucosamine | 79,400 | Y | 0, 0, 0, 1, 40, 0, 1, 0, 1, 0 |
| 32 | benefit health msm | 77,100 | Y | 30, 40, 46, 0, 0, 1, 1, 0, 0, 0 |
| 33 | benefit of echinacea | 74,300 | Y | 1, 0, 1, 12, 4, 2, 0, 1, 0, 0 |
| 34 | benefit of flax seed oil | 81,000 | N | 123, 173, 29, 17, 4, 19, 36, 4, 3, 0 |
| 35 | benefit of ginkgo biloba | 68,100 | Y | 1, 1, 0, 5, 0, 3, 1, 2, 10, 0 |
| 36 | benefit of selenium | 101,000 | Y | 12, 0, 0, 0, 1, 1, 0, 0, 0, 0 |
| 37 | best weight loss pill | 1,280,000 | N | 25, 89, 399, 133, 203, 438, 380, 0, 0, 0 |
| 38 | biloba danger ginkgo problem | 3,600 | Y | 6, 2, 0, 0, 0, 3, 1, 2, 32, 2 |
| 39 | blood cleansing herbal remedy | 57,700 | Y | 0, 57, 31, 1, 0, 4, 3, 0, 0, 0 |
| 40 | bone broken calc homeopathic phos symphytum | 119 | Y | 1, 0, 2, 1, 1, 0, 0, 2, 0, 23 |
| 41 | bowel disorder herbal remedy | 56,600 | Y | 0, 0, 0, 1, 8, 11, 2, 42, 2, 0 |
| 42 | breast echinacea feeding | 14,400 | Y | 0, 0, 1, 0, 20, 0, 10, 0, 0, 0 |
| 43 | bulk msm | 82,500 | Y | 88, 0, 0, 2, 53, 0, 0, 0, 0, 0 |
| 44 | cake noni pound | 342 | Y | 0, 0, 0, 0, 1, 0, 3, 0, 1, 1 |
| 45 | calcium magnesium acetate | 73,900 | Y | 0, 7, 2, 0, 1, 0, 0, 0, 0, 0 |
| 46 | calcium magnesium supplement | 207,000 | Y | 0, 37, 5, 103, 516, 1, 3, 15, 0, 0 |
| 47 | carolina herb north sendek state | 3,260 | N | 2620, 1, 1, 1490, 24, 474, 1450, 0, 0, 0 |
| 48 | carpal herbal remedy tunnel | 26,700 | Y | 0, 0, 1, 0, 1, 1, 0, 0, 0, 0 |
| 49 | cat vitamin | 441,000 | Y | 7, 3, 18, 149, 1, 1, 0, 7, 0, 0 |
| 50 | centrum vitamin | 55,200 | Y | 20, 1, 3, 6, 16, 3, 1, 4, 0, 0 |
| 51 | cheap msm | 99,500 | Y | 1, 0, 1, 0, 0, 0, 0, 0, 0, 0 |
| 52 | cheap weight loss pill | 929,000 | Y | 11, 142, 55, 5, 74, 1, 1, 0, 0, 0 |
| 53 | chewable noni tablet | 4,480 | Y | 6, 0, 2, 1, 0, 0, 0, 1, 0, 0 |
| 54 | chia herb garden | 5,910 | Y | 0, 1, 35, 22, 2, 1, 2, 2, 2, 3 |
| 55 | child echinacea | 43,600 | Y | 0, 0, 1, 0, 0, 1, 1, 0, 0, 0 |
| 56 | child vitamin | 792,000 | N | 3, 68, 3, 33, 1, 9, 14, 560, 0, 0 |
| 57 | chinese herb | 817,000 | N | 134, 18, 226, 42, 20, 4, 5, 5, 0, 0 |
| 58 | chinese herbal remedy | 80,400 | Y | 2, 3, 1, 3, 9, 0, 42, 106, 4, 0 |
| 59 | chinese herbal weight loss | 343,000 | N | 44, 9, 390, 20, 0, 1, 6, 7, 4, 22 |
| 60 | chlorophyll liquid | 77,200 | Y | 4, 1, 2, 0, 2, 0, 15, 0, 0, 0 |
| 61 | chondroitin glucosamine information | 131,000 | Y | 0, 0, 1, 0, 0, 1, 1, 128, 0, 0 |
| 62 | chondroitin glucosamine side effects | 35,500 | Y | 1, 0, 1, 0, 2, 2, 1, 4, 0, 0 |
| 63 | circulation herbal remedy | 42,600 | Y | 1, 6, 4, 4, 0, 1, 31, 0, 0, 0 |
| 64 | colloidal mineral | 90,800 | Y | 23, 287, 7, 87, 1, 3, 3, 9, 2, 0 |
| 65 | com msm | 1,560,000 | N | 673, 404, 164, 12, 48, 10, 89, 567, 25, 0 |
| 66 | cook island juice noni | 3,180 | Y | 3, 0, 1, 1, 1, 1, 1, 0, 3, 0 |
| 67 | cookie noni | 4,490 | Y | 4, 0, 0, 1, 3, 0, 0, 1, 0, 0 |
| 68 | cooking herb | 759,000 | Y | 18, 27, 11, 8, 4, 18, 14, 0, 0, 0 |
| 69 | cramp herbal menstrual remedy | 5,280 | Y | 0, 1, 0, 0, 0, 0, 0, 1, 0, 0 |
| 70 | created god noni | 3,780 | Y | 0, 20, 0, 0, 0, 0, 0, 0, 0, 0 |
| 71 | crohns herbal remedy | 603 | Y | 2, 1, 0, 7, 1, 183, 0, 0, 0, 0 |
| 72 | cyst herbal remedy | 3,640 | Y | 0, 0, 0, 0, 0, 14, 7, 0, 0, 0 |
| 73 | degree msm online | 23,900 | Y | 25, 128, 2, 3, 23, 2, 224, 0, 0, 0 |
| 74 | depression herb | 324,000 | N | 12, 46, 5, 2, 43, 2, 20, 48, 0, 0 |
| 75 | depression homeopathic | 117,000 | Y | 0, 0, 0, 0, 0, 0, 3, 9, 0, 0 |
| 76 | depression vitamin | 854,000 | Y | 8, 2, 1, 2, 37, 4, 1, 21, 0, 0 |
| 77 | diet pill for fast weight loss | 728,000 | N | 399, 143, 462, 11, 380, 133, 142, 0, 0, 0 |
| 78 | discount vitamin | 1,030,000 | N | 75, 173, 21, 256, 2290, 222, 100, 10, 0, 0 |
| 79 | disease heart herbal remedy | 143,000 | Y | 1, 0, 0, 8, 0, 0, 1, 1, 1, 0 |
| 80 | diverticulitis herbal remedy | 5,640 | Y | 3, 1, 5, 1, 6, 0, 1, 31, 0, 0 |
| 81 | doctor homeopathic locating | 1,570 | Y | 0, 0, 1, 0, 0, 1, 0, 0, 0, 0 |
| 82 | dog glucosamine | 58,700 | Y | 1, 274, 40, 1, 1, 3, 2, 2, 2, 0 |
| 83 | dog vitamin | 437,000 | Y | 13, 71, 3, 0, 5, 1, 0, 8, 0, 0 |
| 84 | dose e vitamin | 444,000 | Y | 6, 175, 2, 10, 390, 4, 33, 3, 4, 0 |
| 85 | dounia noni | 2,210 | N | 0, 13, 0, 0, 0, 0, 0, 0, 0, 0 |
| 86 | download messenger msm | 33,100 | Y | 0, 0, 0, 0, 0, 1, 0, 22, 0, 0 |
| 87 | dream herb | 333,000 | Y | 98, 11, 7, 2, 1, 1, 36, 0, 0, 0 |
| 88 | dried herb | 366,000 | Y | 2, 0, 0, 2, 8, 21, 0, 1, 0, 0 |
| 89 | drug herb interaction | 51,000 | Y | 12, 2, 8, 2, 120, 0, 1, 26, 1, 0 |
| 90 | e effect side vitamin | 252,000 | Y | 4, 3, 6, 13, 2, 20, 49, 4, 15, 0 |
| 91 | e effects vitamin | 1,140,000 | Y | 33, 3, 6, 390, 6, 2, 3, 2, 0, 0 |
| 92 | e much too vitamin | 461,000 | Y | 3, 7, 33, 14, 9, 6, 3, 3, 2, 0 |
| 93 | echinacea | 671,000 | N | 5, 19, 8, 10, 8, 49, 7, 15, 20, 0 |
| 94 | echinacea and root | 168,000 | Y | 85, 24, 8, 0, 19, 1, 0, 2, 1, 7 |
| 95 | echinacea angustifolia | 64,900 | Y | 4, 4, 0, 3, 2, 0, 1, 8, 0, 0 |
| 96 | echinacea dosage | 31,500 | Y | 5, 1, 0, 0, 2, 3, 0, 2, 1, 0 |
| 97 | echinacea flu | 120,000 | Y | 1, 1, 2, 233, 27, 0, 1, 1, 0, 0 |
| 98 | echinacea for cold | 155,000 | Y | 1, 0, 9, 1, 1, 1, 1, 0, 1, 0 |
| 99 | echinacea golden seal | 73,400 | Y | 1, 0, 2, 2, 8, 0, 3, 1, 0, 0 |
| 100 | echinacea immune system | 124,000 | Y | 89, 0, 2, 60, 29, 1, 0, 0, 43, 0 |
| 101 | echinacea picture | 20,700 | Y | 3, 3, 0, 3, 0, 2, 2, 0, 0, 0 |
| 102 | echinacea pregnancy | 63,000 | Y | 3, 0, 5, 3, 1, 17, 390, 0, 13, 0 |
| 103 | echinacea purpurea | 62,300 | N | 10, 5, 10, 12, 9, 558, 4, 3, 2, 0 |
| 104 | echinacea side effects | 52,500 | Y | 1, 1, 2, 1, 1, 0, 1, 0, 0, 0 |
| 105 | echinacea study | 61,300 | Y | 5, 2, 0, 0, 0, 0, 2, 0, 0, 0 |
| 106 | echinacea tea | 185,000 | Y | 19, 2, 33, 5, 0, 0, 3, 8, 0, 0 |
| 107 | eczema herbal remedy | 35,100 | Y | 19, 1, 1, 25, 3, 177, 0, 4, 5, 0 |
| 108 | emphysema herbal remedy | 8,050 | Y | 1, 1, 0, 1, 6, 1, 0, 2, 1, 31 |
| 109 | energy herbal remedy | 102,000 | Y | 1870, 10, 12, 1, 4, 1, 0, 1, 19, 0 |
| 110 | ephedra loss pill weight | 199,000 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 111 | ester vitamin c | 138,000 | Y | 16, 3, 10, 4, 0, 21, 3, 5, 3, 0 |
| 112 | fast weight loss pill | 853,000 | N | 399, 462, 11, 143, 380, 142, 133, 0, 0, 0 |
| 113 | fat soluble vitamin | 109,000 | Y | 1, 1, 0, 5, 7, 3, 15, 2, 1, 0 |
| 114 | fertility herb | 104,000 | Y | 16, 4, 2, 3, 7, 0, 12, 0, 0, 0 |
| 115 | fibromyalgia herbal remedy | 31,500 | Y | 62, 1, 1, 1, 0, 1, 0, 1, 0, 0 |
| 116 | flax seed oil | 156,000 | N | 1, 17, 19, 2, 13, 173, 10, 6, 4, 0 |
| 117 | flax seed oil and weight loss | 93,400 | Y | 0, 4, 13, 18, 1, 0, 0, 29, 0, 0 |
| 118 | flax seed oil capsule | 48,900 | Y | 13, 2, 10, 1, 2, 3, 6, 123, 173, 0 |
| 119 | flax seed oil cholesterol | 83,700 | Y | 19, 4, 173, 1, 36, 2, 123, 0, 0, 0 |
| 120 | flax seed oil for cancer | 76,700 | N | 17, 13, 173, 1, 4, 123, 36, 1, 3, 0 |
| 121 | flax seed oil health benefit | 77,600 | Y | 123, 29, 4, 0, 0, 0, 35, 0, 0, 0 |
| 122 | flax seed oil information | 124,000 | N | 13, 4, 173, 31, 17, 1, 1, 123, 0, 0 |
| 123 | flax seed oil side effects | 30,000 | Y | 1, 0, 1, 123, 4, 35, 0, 1, 0, 0 |
| 124 | flax seed oil supplement | 94,700 | Y | 123, 1, 4, 2, 19, 173, 13, 0, 0, 0 |
| 125 | flax seed oil use | 118,000 | N | 1, 13, 17, 123, 19, 10, 36, 0, 0, 0 |
| 126 | flu homeopathic | 107,000 | Y | 2, 1, 0, 0, 0, 0, 7, 0, 0, 0 |
| 127 | flu homeopathic medicine | 48,200 | Y | 1, 0, 1, 1, 1, 10, 0, 36, 2, 0 |
| 128 | flu homeopathic treatment | 62,500 | Y | 1, 1, 2, 4, 0, 1, 0, 0, 0, 0 |
| 129 | food rich in vitamin e | 470,000 | Y | 5, 3, 4, 1, 6, 12, 49, 3, 6, 0 |
| 130 | food source for vitamin e | 1,220,000 | N | 33, 10, 0, 64, 80, 10, 10, 3, 5, 0 |
| 131 | food vitamin e | 1,950,000 | N | 10, 33, 5, 17, 123, 34, 64, 2, 2, 0 |
| 132 | food with vitamin k | 790,000 | Y | 3, 1, 0, 1, 6, 6, 6, 0, 0, 0 |
| 133 | free msm | 432,000 | Y | 1, 0, 0, 0, 0, 3, 0, 0, 0, 0 |
| 134 | free weight loss pill | 1,360,000 | N | 399, 133, 142, 143, 438, 54, 380, 0, 0, 0 |
| 135 | fresh herb | 1,310,000 | N | 9, 2, 3, 27, 558, 107, 27, 0, 0, 0 |
| 136 | frontier herb | 73,100 | Y | 291, 0, 0, 0, 18, 0, 1, 0, 0, 0 |
| 137 | gaia herb | 88,100 | Y | 3, 3, 909, 39, 3, 1, 1, 0, 0, 0 |
| 138 | gall stone herbal remedy | 24,600 | Y | 0, 31, 1, 1, 0, 0, 3, 0, 3, 2 |
| 139 | game msm | 39,500 | Y | 0, 0, 0, 0, 0, 2, 0, 20, 0, 1 |
| 140 | game msm zone | 6,420 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 141 | gangrene herbal remedy | 3,760 | Y | 38, 6, 21, 1, 0, 0, 0, 0, 1, 8 |
| 142 | garden herb italian | 118,000 | Y | 0, 0, 0, 0, 2, 2, 1, 1, 0, 0 |
| 143 | ginkgo | 1,060,000 | N | 178, 9, 10, 13, 3, 15, 13, 31, 42, 0 |
| 144 | ginkgo baloba | 318 | Y | 0, 1, 0, 2, 0, 0, 89, 45, 1, 0 |
| 145 | ginkgo bilboa | 1,210 | Y | 2, 3, 1, 1, 1, 2, 0, 0, 1, 0 |
| 146 | ginkgo biloba | 523,000 | N | 178, 9, 13, 1, 10, 9, 9, 3, 13, 0 |
| 147 | ginkgo biloba extract | 129,000 | Y | 13, 5, 3, 15, 1, 6, 5, 390, 0, 0 |
| 148 | ginkgo biloba side effects | 66,000 | Y | 120, 1, 5, 1, 0, 25, 0, 0, 0, 0 |
| 149 | ginkgo biloba tree | 74,300 | Y | 178, 9, 1, 2, 1, 0, 1, 1, 0, 0 |
| 150 | ginkgo flatware | 34,600 | Y | 413, 0, 19, 0, 0, 1, 1, 0, 0, 0 |
| 151 | ginkgo leaf | 120,000 | Y | 1, 19, 0, 1, 2, 1, 0, 3, 4, 0 |
| 152 | ginkgo nut | 39,100 | Y | 2, 0, 1, 0, 0, 5, 1, 0, 1, 0 |
| 153 | ginkgo tree | 132,000 | N | 178, 7, 9, 13, 1, 9, 4, 10, 1, 3 |
| 154 | glucosamine | 804,000 | N | 189, 303, 17, 8, 14, 0, 14, 0, 0, 0 |
| 155 | glucosamine and chondroitin sulfate | 93,600 | Y | 0, 21, 3, 14, 12, 17, 2, 5, 0, 0 |
| 156 | glucosamine and horse | 66,900 | Y | 7, 0, 34, 4, 19, 1, 11, 1, 1, 0 |
| 157 | glucosamine arthritis | 166,000 | N | 303, 189, 21, 14, 19, 8, 13, 0, 0, 0 |
| 158 | glucosamine chondritin | 877 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 159 | glucosamine chondroitin | 206,000 | Y | 17, 4, 19, 13, 0, 3, 6, 0, 0, 0 |
| 160 | glucosamine chondroitin complex | 82,500 | Y | 17, 3, 0, 2, 0, 0, 8, 0, 0, 0 |
| 161 | glucosamine chondroitin dog | 20,800 | Y | 2, 94, 3, 274, 1, 1, 5, 1, 0, 0 |
| 162 | glucosamine chondroitin msm | 125,000 | N | 17, 6, 2, 10, 7, 1, 30, 94, 0, 0 |
| 163 | glucosamine chondroiton | 1,940 | N | 30, 135, 1, 2, 42, 8, 13, 4, 11, 0 |
| 164 | glucosamine chondrotin | 2,230 | Y | 4, 10, 1, 2, 1, 14, 0, 30, 12, 0 |
| 165 | glucosamine chrondroitin | 2,800 | Y | 0, 0, 1, 0, 0, 1, 0, 0, 0, 0 |
| 166 | glucosamine condroitin | 2,030 | Y | 0, 0, 0, 0, 0, 2, 0, 0, 0, 0 |
| 167 | glucosamine condrotin | 133 | Y | 0, 0, 0, 0, 1, 0, 1, 0, 0, 0 |
| 168 | glucosamine cream | 104,000 | Y | 3, 3, 1, 1, 1, 10, 0, 3, 1070, 0 |
| 169 | glucosamine diabetes | 96,000 | Y | 0, 0, 3, 1, 2, 1, 1, 1, 0, 0 |
| 170 | glucosamine formula | 151,000 | Y | 129, 5, 0, 8, 2, 26, 0, 0, 0, 0 |
| 171 | glucosamine hci | 10,100 | Y | 1, 1, 1, 0, 1, 1, 1, 0, 0, 0 |
| 172 | glucosamine hcl | 40,100 | Y | 13, 390, 1, 2, 1, 1, 1, 0, 0, 0 |
| 173 | glucosamine hydrochloride | 22,700 | Y | 390, 8, 3, 2, 0, 3, 1, 17, 0, 0 |
| 174 | glucosamine liquid | 129,000 | Y | 129, 1, 104, 3, 2, 2, 0, 0, 0, 0 |
| 175 | glucosamine msm | 199,000 | Y | 17, 57, 1, 5, 54, 1, 3, 1, 0, 0 |
| 176 | glucosamine research | 149,000 | Y | 126, 0, 0, 1, 0, 121, 2, 0, 0, 0 |
| 177 | glucosamine side effects | 65,200 | Y | 2, 0, 3, 1, 1, 0, 2, 0, 0, 0 |
| 178 | glucosamine spring valley | 5,750 | Y | 0, 0, 0, 1, 0, 0, 1, 0, 0, 0 |
| 179 | glucosamine sulfate | 141,000 | N | 13, 390, 12, 35, 21, 126, 1, 0, 0, 0 |
| 180 | glucosamine sulfate arthritis | 67,000 | Y | 2, 80, 0, 1, 15, 1, 9, 21, 3, 0 |
| 181 | glucosamine sulfate chondroitin sulfate | 92,500 | Y | 0, 21, 12, 3, 14, 5, 13, 0, 0, 0 |
| 182 | glucosamine sulfate msm | 81,200 | Y | 17, 3, 6, 3, 10, 13, 0, 12, 0, 0 |
| 183 | glucosamine sulfate side effects | 32,200 | Y | 0, 0, 0, 0, 1, 0, 1, 0, 0, 0 |
| 184 | glucosamine sulphate | 26,900 | Y | 4, 0, 620, 2, 40, 12, 1, 0, 0, 0 |
| 185 | gnc vitamin | 113,000 | Y | 513, 12, 3, 2, 81, 1, 1, 0, 0, 0 |
| 186 | gp homeopathic training | 3,840 | Y | 1, 0, 0, 0, 0, 0, 0, 0, 1, 0 |
| 187 | graduation vitamin c | 42,000 | Y | 17, 6, 1, 1, 1, 1, 0, 0, 0, 0 |
| 188 | great earth vitamin | 158,000 | Y | 26, 3, 18, 1, 0, 9, 1, 0, 0, 0 |
| 189 | greatest vitamin | 319,000 | Y | 33, 4, 3, 2, 136, 2, 298, 1, 2, 1 |
| 190 | greatest vitamin world | 185,000 | Y | 33, 4, 3, 2, 136, 2, 1, 2, 5, 298 |
| 191 | green msm | 199,000 | Y | 0, 6, 0, 2, 0, 0, 0, 0, 0, 0 |
| 192 | green msm super | 94,000 | Y | 0, 55, 0, 0, 1, 0, 1, 64, 6, 2 |
| 193 | green msm supreme | 18,800 | Y | 7, 14, 5, 2, 3, 53, 58, 0, 0, 0 |
| 194 | grey hair vitamin | 41,300 | Y | 3, 26, 2, 95, 2, 22, 3, 3, 20, 0 |
| 195 | group msm | 191,000 | Y | 0, 2, 4, 404, 1, 0, 11, 77, 6, 0 |
| 196 | growth hair msm | 98,100 | Y | 0, 1, 3, 2, 0, 1, 16, 1, 20, 0 |
| 197 | hair growth vitamin | 361,000 | Y | 2, 3, 22, 50, 43, 14, 6, 0, 0, 0 |
| 198 | hair vitamin | 1,570,000 | Y | 192, 43, 1, 14, 0, 3, 212, 0, 0, 0 |
| 199 | hawaii noni | 46,000 | Y | 11, 0, 12, 4, 0, 2, 15, 0, 0, 0 |
| 200 | hawaiian noni | 17,400 | Y | 9, 2, 1, 1, 3, 1, 1, 15, 39, 2 |
| 201 | hawaiian noni juice | 9,960 | N | 8, 3, 9, 15, 1, 121, 2, 39, 10, 0 |
| 202 | healing herb | 520,000 | N | 24, 5, 274, 9, 59, 4, 101, 2, 121, 47 |
| 203 | health benefit of vitamin e | 821,000 | Y | 81, 175, 4, 2, 6, 0, 64, 45, 0, 0 |
| 204 | health vitamin | 2,690,000 | N | 88, 54, 184, 37, 7, 2290, 19, 2, 0, 0 |
| 205 | heart herbal problem remedy | 77,800 | Y | 1, 3, 126, 1, 1, 0, 0, 0, 0, 0 |
| 206 | hemorrhoids herbal remedy | 18,700 | Y | 2, 0, 53, 0, 0, 31, 35, 0, 0, 0 |
| 207 | herb | 5,250,000 | N | 823, 221, 136, 360, 760, 187, 45, 186, 0, 0 |
| 208 | herb and sex | 572,000 | Y | 10, 3, 218, 7, 29, 9, 2, 1, 1, 2 |
| 209 | herb brook | 84,100 | Y | 0, 5, 1, 0, 19, 0, 1, 3, 9, 0 |
| 210 | herb bulk | 248,000 | Y | 174, 2, 6, 9, 97, 2, 8, 0, 0, 0 |
| 211 | herb chamber | 97,300 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 212 | herb chamber ford | 13,400 | Y | 0, 0, 0, 0, 0, 0, 0, 10, 1, 0 |
| 213 | herb chamber honda | 4,280 | N | 1, 12, 4, 0, 0, 22, 44, 6, 8, 6 |
| 214 | herb chamber toyota | 3,500 | Y | 3, 0, 1, 2, 1, 12, 1, 26, 31, 6 |
| 215 | herb de provence | 31,800 | Y | 0, 0, 0, 0, 2, 0, 2, 0, 0, 0 |
| 216 | herb dictionary | 135,000 | N | 148, 289, 91, 1040, 53, 1, 1, 25, 0, 29 |
| 217 | herb encyclopedia | 188,000 | N | 88, 1620, 1030, 70, 1040, 111, 185, 222, 1, 0 |
| 218 | herb farm | 453,000 | N | 198, 39, 32, 12, 42, 26, 11, 0, 0, 0 |
| 219 | herb for anxiety | 247,000 | N | 18, 0, 4, 25, 43, 1, 4, 9, 1, 17 |
| 220 | herb for cancer | 452,000 | N | 283, 7, 2, 7, 1, 334, 7, 5, 0, 0 |
| 221 | herb for diabetes | 267,000 | Y | 1, 10, 0, 0, 0, 1, 0, 5, 13, 0 |
| 222 | herb for health | 1,620,000 | N | 134, 74, 823, 7, 106, 46, 438, 26, 29, 0 |
| 223 | herb for kid | 237,000 | Y | 4, 2, 10, 2, 2, 86, 1, 12, 1, 8 |
| 224 | herb garden | 1,620,000 | N | 0, 215, 17, 165, 83, 47, 16, 11, 136, 0 |
| 225 | herb garden indoor | 67,000 | N | 8, 3, 22, 13, 160, 22, 0, 1, 5, 16 |
| 226 | herb garden kit | 77,900 | Y | 2, 9, 1, 0, 95, 4, 1, 0, 0, 0 |
| 227 | herb gardening | 368,000 | N | 0, 215, 17, 165, 136, 47, 83, 16, 123, 19 |
| 228 | herb geller | 11,600 | Y | 2, 33, 4, 1, 0, 2, 0, 1, 0, 0 |
| 229 | herb grinder | 40,100 | Y | 8, 1, 11, 2, 2, 0, 1, 5, 0, 0 |
| 230 | herb growing | 693,000 | N | 221, 114, 29, 304, 16, 823, 10, 8, 0, 0 |
| 231 | herb guide | 1,070,000 | Y | 165, 1, 1, 0, 2, 0, 9, 0, 3, 0 |
| 232 | herb infertility | 59,100 | Y | 0, 0, 1, 1, 2, 0, 0, 0, 0, 0 |
| 233 | herb information | 1,900,000 | N | 148, 819, 823, 760, 283, 372, 62, 136, 0, 0 |
| 234 | herb jeffries | 34,800 | N | 14, 566, 4, 3, 1, 3, 6, 0, 1, 0 |
| 235 | herb kelleher | 12,100 | N | 25, 14, 23, 0, 16, 9, 89, 9, 6, 0 |
| 236 | herb kohl | 71,000 | Y | 360, 1, 7, 0, 5, 0, 42, 0, 0, 0 |
| 237 | herb lubalin | 3,540 | Y | 45, 29, 20, 2, 3, 2, 0, 0, 0, 0 |
| 238 | herb magazine | 552,000 | N | 1, 0, 33, 28, 26, 221, 0, 150, 0, 0 |
| 239 | herb magic | 366,000 | N | 14, 185, 3, 9, 190, 1, 29, 142, 0, 0 |
| 240 | herb medicine | 962,000 | N | 74, 823, 760, 274, 466, 819, 608, 1020, 0, 0 |
| 241 | herb n.c sendek state | 3,570 | Y | 2620, 37, 0, 0, 1490, 52, 0, 3, 0, 0 |
| 242 | herb nc sendek state | 3,570 | Y | 2620, 37, 0, 0, 1490, 52, 0, 3, 0, 0 |
| 243 | herb pharm | 87,700 | Y | 82, 49, 1, 1, 2, 1, 1, 2, 98, 0 |
| 244 | herb philipsons | 65 | Y | 0, 0, 0, 0, 2, 0, 0, 0, 0, 0 |
| 245 | herb phillipsons | 686 | Y | 0, 0, 0, 0, 1, 0, 0, 0, 0, 0 |
| 246 | herb picture | 588,000 | Y | 85, 566, 54, 2, 20, 0, 0, 0, 0, 0 |
| 247 | herb pregnancy | 268,000 | Y | 0, 0, 0, 11, 0, 7, 21, 13, 68, 2 |
| 248 | herb ritts | 43,100 | Y | 20, 4, 11, 5, 5, 2, 2, 2, 0, 0 |
| 249 | herb ritz | 73,500 | S | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| 250 | herb rosemary | 292,000 | N | 2, 3, 9, 2, 71, 160, 12, 41, 68, 0 |
| 251 | herb seed | 740,000 | N | 186, 120, 112, 40, 23, 73, 17, 296, 0, 0 |
