Analysis of keywords and keyphrases by EdifyGroup, LLC Marketing Consulting

'Y' = EdifyGroup will guarantee first page web placement.




Click on the Query to see top 100 sites for each search phrase. -- Use the 'check' feature to see if domain is available.
Ref#QueryTotal sites out thereTo Top?Actual Links
1account bank offshore opening114,000Y 2, 11, 23, 5, 6, 0, 1, 48, 0, 0
2cayman business1,620,000Y 82, 19, 4, 1, 2, 0, 3, 0, 0, 0
3cayman cayman fund fund hedge mutual7,960Y 0, 0, 3, 0, 0, 17, 0, 0, 0, 0
4cayman company incorporation16,400Y 6, 1, 1, 3, 13, 11, 0, 1, 0, 0
5cayman corporation318,000Y 0, 18, 1, 1, 2, 2, 261, 1, 0, 0
6cayman fund198,000Y 0, 1, 66, 17, 2, 1, 7, 0, 0, 0
7cayman fund administration43,900Y 0, 10, 38, 1, 0, 1, 1, 0, 0, 0
8cayman incorporation20,200Y 0, 6, 3, 13, 1, 0, 1, 26, 1, 0
9cayman island business954,000Y 69, 1, 61, 6, 0, 154, 67, 0, 0, 0
10cayman island corporation129,000Y 0, 0, 2, 2, 1, 9, 1, 0, 0, 0
11cayman islands stock exchange agent18,600Y 1, 1, 1, 0, 1, 1, 27, 2, 0, 0
12cayman islands stock exchange listing agent16,200Y 1, 1, 1, 1, 0, 1, 0, 1, 4, 0
13cayman mutual fund23,700Y 1, 0, 0, 1, 1, 0, 0, 0, 0, 0
14corporate law offshore321,000Y 4, 0, 3, 1, 0, 19, 1, 0, 0, 0
15csx agent20,800Y 1, 1, 1, 1, 0, 0, 1, 1, 1, 0
16csx listing agent2,050Y 1, 1, 1, 0, 1, 4, 1, 0, 3, 0
17establhing offshore corporation0S
18fund offshore supermarket12,100Y 1, 0, 0, 0, 0, 0, 0, 0, 0, 0
19offshore accounting451,000Y 239, 37, 0, 0, 0, 0, 0, 1, 0, 0
20offshore administration710,000Y 7, 0, 1, 3, 3, 1, 0, 31, 0, 0
21offshore administration agreement214,000Y 1, 2, 8, 3, 3, 1, 43, 0, 1, 0
22offshore annual audit73,500Y 0, 1, 2, 1, 0, 20, 7, 20, 0, 0
23offshore company secretarial22,700Y 0, 46, 0, 1, 2, 1, 1, 0, 0, 0
24offshore corporate1,100,000N 31, 19, 17, 23, 1, 11, 51, 2, 0, 0
25offshore corporate administration230,000Y 31, 1, 1, 1, 0, 1, 2, 3, 0, 0
26offshore currency fund116,000Y 1, 0, 0, 2, 27, 0, 1, 0, 0, 0
27offshore fund655,000N 11, 73, 1270, 0, 14, 4, 17, 0, 0, 0
28offshore fund formation69,100Y 13, 27, 22, 0, 0, 0, 186, 0, 0, 0
29offshore fund services437,000Y 33, 2, 1, 13, 0, 1, 1, 13, 1, 0
30offshore general administration386,000Y 8, 7, 1, 21, 0, 0, 0, 11, 1, 3
31offshore hedge fund53,300Y 8, 4, 17, 10, 2, 11, 4, 0, 0, 0
32offshore mutual funds167,000Y 185, 27, 6, 2, 22, 2, 17, 0, 0, 0
33offshore registrar34,900Y 1, 0, 2, 3, 2, 20, 0, 1, 2, 0
34offshore regulator documenation0S 0
35offshore shareholder services72,400N 2, 2, 131, 4, 131, 0, 3, 46, 9, 34
36offshore statutory records39,700Y 1, 2, 4, 8, 0, 0, 46, 0, 1, 1
37offshore transfer agent80,300Y 1, 0, 0, 0, 1, 0, 0, 24, 0, 0
38opening offshore accounts96,000Y 7, 48, 16, 0, 0, 64, 4, 0, 0, 0